BPG is committed to discovery and dissemination of knowledge
Clinical Trials Study
©The Author(s) 2019.
World J Clin Cases. Aug 26, 2019; 7(16): 2217-2226
Published online Aug 26, 2019. doi: 10.12998/wjcc.v7.i16.2217
Table 4  χ2 analysis of acute coronary syndrome according to blocked major coronary artery variables
Complication
TVD
Mortality
No, n (%)IHF, n (%)VT, n (%)AV Block, n (%)PE/CT, n (%)APE, n (%)No, n (%)Yes, n (%)No, n (%)Yes, n (%)
RCA128 (9.8)74 (5.7)11 (0.8)24 (1.8)6 (0.4)5 (0.4)165 (12.7)184 (14.2)243 (20)37 (2.8)
R123 (1.8)8 (0.7)0 (0)6 (0.4)0 (0)1 (0.1)26 (2)47 (3.6)26 (2)4 (0.3)
R232 (2.5)12 (0.9)0 (0)3 (0.2)1 (0.1)0 (0)32 (2.5)45 (3.4)36 (2.7)1 (0.1)
R334 (2.6)15 (1.1)1 (0.1)4 (0.3)0 (0)1 (0.1)46 (3.5)23 (1.8)45 (3.5)4 (0.3)
R418 (1.4)11 (0.8)0 (0)1 (0.1)1 (0.1)5 (0.4)29 (2.2)11 (0.8)33 (2.5)7 (0.5)
L74 (5.7)6 (0.4)14 (1)9 (0.8)4 (0.3)5 (0.4)81 (6.2)47 (3.6)75 (5.7)17 (1.3)
L178 (6.2)127 (9.8)18 (6)5 (0.4)5 (0.4)23 (1.8)93 (7.1)169 (13)192 (14.8)31 (2.4)
L2133 (10.3)119 (9.1)16 (1.2)7 (0.5)7 (0.6)19 (1.5)181 (14)94 (7.2)269 (20.7)43 (3.3)
L1A37 (2.8)4 (0.3)13 (1)1 (0.1)0 (0)12 (0.9)163 (12.3)7 (0.6)53 (4.1)7 (0.5)
L1B23 (1.8)8 (0.7)4 (0.3)2 (0.1)0 (0)4 (0.3)42 (2.1)4 (0.3)37 (2.8)1 (0.1)
L1C12 (0.9)2 (0.1)5 (0.4)1 (0.1)0 (0)2 (0.1)27 (2)4 (0.3)23 (1.8 )4 (0.3)
L2A43 (3.3)9 (0.8)2 (0.1)0 (0)2 (0.1)5 (0.4)61 (4.7)6 (0.5)58 (4.5)9 (0.8)
L2B22 (1.7)4 (0.3)1 (0.1)0 (0)1 (0.1)1 (0.1)30 (2.3)6 (0.5)32 (2.5)0 (0)
L2C8 (0.6)3 (0.2)1 (0.1)1 (0.1)0 (0)0 (0)14 (11.)2 (0.1)15 (1.1)1 (0.1)
χ21631.09102.3219.51
P-value0.0010.0010.001


Write to the Help Desk