©The Author(s) 2025.
World J Clin Cases. Nov 16, 2025; 13(32): 110553
Published online Nov 16, 2025. doi: 10.12998/wjcc.v13.i32.110553
Published online Nov 16, 2025. doi: 10.12998/wjcc.v13.i32.110553
Table 5 Univariate and multivariate analyses of factors associated with intensive care unit admission, n (%)
| Factor | Univariate analysis | Multivariate analysis | |||
| OR (95%CI) | P value | OR (95%CI) | P value | ||
| Age | Every 1-year increase | 1.103 (1.050-1.159) | < 0.001 | 1.179 (1.012-1.373) | 0.035 |
| Sex | Male | 2.218 (0.839-5.862) | 0.108 | ||
| WBC count | 1.148 (0.555-1.230) | < 0.001 | 1.014 (0.875-1.174) | 0.857 | |
| Acute pancreatitis | Yes | 1.524 (0.670-4.186) | 0.414 | ||
| Severe plus moderate acute pancreatitis | Yes | 5.462 (0.992-30.077) | 0.051 | ||
| Time to ERCP within 12 hours | Yes | 6.880 (2.211-21.414) | < 0.001 | 11.984 (0.346-415.629) | 0.170 |
| Any ERCP-related AE | Yes | 6.133 (1.800-20.897) | 0.004 | 3.123 (0.125-77.908) | 0.488 |
| Cardiovascular dysfunction1 | Yes | 292.067 (62.939-1355.333) | < 0.001 | 1201.997 (28.078-51457.080) | < 0.001 |
| Neurological dysfunction (conscious disturbance) | Yes | 29.909 (9.935-90.038) | < 0.001 | 28.347 (1.829-439.339) | 28.347 |
| Respiratory dysfunction (PaO2/FiO2 ratio < 300) | Yes | Infinite | 0.998 | ||
| Renal dysfunction (Cr > 2.0 mg/dL) | Yes | 2.229 (0.608-8.165) | 0.226 | ||
| Hepatic dysfunction (PT-INR > 1.5) | Yes | 15.375 (3.135-75.408) | < 0.001 | 2.443 (0.077-77.235) | 0.612 |
| Hematological dysfunction (PLT < 100 × 103/µL) | Yes | 3.010 (0.807-11.220) | 0.101 | ||
- Citation: Liu KT, Lee MH, Lin CH, Tsou YK, Sung KF, Wang SF, Wu CH, Liu NJ. Acute cholangitis due to common bile duct stones: Clinical outcomes in patients with and without concurrent acute pancreatitis. World J Clin Cases 2025; 13(32): 110553
- URL: https://www.wjgnet.com/2307-8960/full/v13/i32/110553.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v13.i32.110553