BPG is committed to discovery and dissemination of knowledge
Randomized Controlled Trial
©The Author(s) 2025.
World J Clin Cases. Nov 6, 2025; 13(31): 109113
Published online Nov 6, 2025. doi: 10.12998/wjcc.v13.i31.109113
Table 2 Data of menopause-specific quality of life and profile of mood states of Physta® 50 mg, 100 mg, and placebo at baseline, week 6 and week 12
ParameterPlacebo (n = 40)
Physta® 50 mg (n = 36)
Physta® 100 mg (n = 36)
Baseline
Week 6
Week 12
Baseline
Week 6
Week 12
Baseline
Week 6
Week 12
MENQOL            
Vasomotor3.12 ± 1.802.59 ± 1.60b2.41 ± 1.27c3.35 ± 2.122.43 ± 1.32b2.51 ± 1.493.68 ± 2.092.94 ± 1.74b2.45 ± 1.67d
Psychosocial3.12 ± 1.362.49 ± 1.33b2.61 ± 1.22d3.00 ± 1.482.53 ± 1.34b2.51 ± 1.43d3.62 ± 1.602.75 ± 1.22b2.65 ± 1.47d
Physical3.98 ± 1.272.91 ± 1.22b2.93 ± 1.48d3.94 ± 1.182.96 ± 1.14b2.85 ± 1.37d4.45 ± 1.152.99 ± 1.12b2.83 ± 1.33d,f
Sexual3.38 ± 1.942.58 ± 1.44b2.69 ± 1.46c3.53 ± 1.762.81 ± 1.34a2.65 ± 1.46d3.94 ± 1.862.69 ± 1.51b2.51 ± 1.46d,f
Total MENQOL104.95 ± 35.4879.53 ± 33.43b80.45 ± 37.27d104.67 ± 33.3980.72 ± 31.25b78.58 ± 38.15d119.11 ± 35.5283.92 ± 32.42b78.75 ± 37.64d,f
POMS            
Tension9.03 ± 4.818.10 ± 5.108.33 ± 4.6910.14 ± 5.699.44 ± 5.029.03 ± 5.1710.89 ± 6.349.92 ± 6.618.53 ± 5.19c
Depression9.05 ± 8.167.85 ± 10.478.03 ± 9.3710.28 ± 11.5510.97 ± 10.969.72 ± 9.6013.17 ± 12.9811.39 ± 12.088.97 ± 9.60d
Anger9.45 ± 6.988.08 ± 8.498.25 ± 6.9210.36 ± 8.3310.36 ± 8.289.33 ± 8.1112.50 ± 9.1410.83 ± 10.0010.78 ± 11.85
Vigor17.70 ± 3.9818.25 ± 4.8719.20 ± 4.8619.00 ± 5.7418.83 ± 6.1019.22 ± 5.3517.06 ± 5.2418.38 ± 4.9618.03 ± 4.97
Fatigue8.73 ± 4.976.30 ± 5.45b6.20 ± 5.36d9.14 ± 5.917.58 ± 5.286.25 ± 5.14c11.36 ± 6.077.50 ± 5.80b7.17 ± 8.17d
Confusion7.97 ± 4.186.55 ± 4.15a6.95 ± 3.867.36 ± 4.287.50 ± 4.146.64 ± 3.878.42 ± 4.807.36 ± 5.036.69 ± 4.28c
Total mood disturbance26.53 ± 27.3018.63 ± 31.6318.55 ± 28.8828.28 ± 34.6627.03 ± 31.5021.75 ± 30.0639.28 ± 37.6128.72 ± 37.12a24.11 ± 35.48d


Write to the Help Desk