Copyright
©The Author(s) 2025.
World J Clin Cases. Sep 6, 2025; 13(25): 105204
Published online Sep 6, 2025. doi: 10.12998/wjcc.v13.i25.105204
Published online Sep 6, 2025. doi: 10.12998/wjcc.v13.i25.105204
Table 1 Characteristics of 39 poorly differentiated thyroid carcinoma patients, n (%)
| M0 (n = 18) | M1 (n = 16) | M2 (n = 5) | P value |
Age, median (years, IQR) | 41 (26-59) | 52 (49-63) | 58 (51-62) | 0.042 |
Age | 0.060 | |||
< 45 years | 10 (55.6) | 3 (18.8) | 1 (20.0) | |
≥ 45 years | 8 (44.4) | 13 (81.2) | 4 (80.0) | |
Sex | 0.045 | |||
Female | 13 (72.2) | 7 (43.8) | 5 (100) | |
Male | 5 (27.8) | 9 (56.2) | 0 | |
Tumor size (cm) | 0.222 | |||
≤ 2 | 3 (16.7) | 0 | 0 | |
> 2-4 | 6 (33.3) | 6 (37.5) | 3 (75.0) | |
> 4 | 9 (50.0) | 10 (62.5) | 1 (25.0) | |
T stage | 0.536 | |||
T1 | 3 (16.7) | 0 | 0 | |
T2 | 4 (22.2) | 5 (31.2) | 1 (20.0) | |
T3 | 5 (27.8) | 3 (18.8) | 1 (20.0) | |
T4 | 6 (33.3) | 8 (50.0) | 3 (60.0) | |
N stage | 0.323 | |||
N0 | 17 (94.4) | 13 (81.2) | 5 (100) | |
N1 | 4 (10.3) | 3 (18.8) | 0 | |
Extrathyroidal invasion | 6 (33.3) | 8 (50.0) | 4 (80.0) | 0.166 |
Initial metastatic sites | ||||
Lung | 0 | 9 (56.3) | 3 (60.0) | |
Bone | 0 | 3 (18.8) | 0 | |
Lung, bone | 0 | 2 (12.5) | 2 (40.0) | |
Lung, brain | 0 | 1 (6.3) | 0 | |
Bone, brain | 0 | 1 (6.3) | 0 | |
Type of thyroid surgery | 0.041 | |||
Lobectomy or subtotal thyroidectomy | 0 | 4 (25.0) | 0 | |
Total thyroidectomy | 18 (100) | 12 (75.0) | 5 (100) | |
131I therapy | 11 (61.1) | 12 (75.0) | 5 (100) | 0.217 |
131I cumulative dose, median (mCi, IQR) | 75 (15-100) | 100 (97-162) | 580 (100-835) | 0.005 |
External beam radiation therapy | 3 (16.7) | 7 (43.8) | 3 (60.0) | 0.099 |
External beam radiation therapy, median (cGy, IQR) | 5600 (3950-6200) | 3720 (1725-5310) | 5000 (4750-5500) | 0.634 |
Targeted therapy | 0 | 3 (18.8) | 1 (20.0) | - |
Lenvatinib | 0 | 1 (6.25) | 0 | |
Lenvatinib, sorafenib | 0 | 2 (12.5) | 0 | |
Lenvatinib, sorafenib, cabozantinib | 0 | 0 | 1 (20.0) | |
Cancer-specific mortality | 1 (5.6) | 10 (62.5) | 5 (100) | 0.001 |
Overall mortality | 2 (11.1) | 12 (75.0) | 5 (100) | 0.001 |
Follow-up, median (years, IQR) | 8.0 (2.4-14.3) | 2.0 (1.4-5.2) | 4.2 (2.8-8.1) | 0.156 |
- Citation: Hsu CW, Hsueh C, Lu YL, Hsu CJ, Wong RJ, Lin SF. Risk factors and outcomes of metastatic poorly differentiated thyroid carcinoma. World J Clin Cases 2025; 13(25): 105204
- URL: https://www.wjgnet.com/2307-8960/full/v13/i25/105204.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v13.i25.105204