BPG is committed to discovery and dissemination of knowledge
Retrospective Study
©The Author(s) 2025.
World J Transplant. Dec 18, 2025; 15(4): 108791
Published online Dec 18, 2025. doi: 10.5500/wjt.v15.i4.108791
Table 3 Characteristics of liver transplant recipients classified by periods, n (%)/mean ± SD
Variables
Total patients, (n = 594)
P1 1987-1991, (n = 69)
P2 1992-1996, (n = 99)
P3 1997-2001, (n = 111)
P4 2002-2007, (n = 102)
P5 2008-2013, (n = 84)
P6 2014-2019, (n = 129)
Pre-transplant variables
Age in years 51.1 ± 10.942.9 ± 11.247.1 ± 11.850.5 ± 10.752.9 ± 9.954.6 ± 8.856 ± 8.4
Female sex174 (29.3)28 (40.6)35 (35.4)34 (30.6)24 (23.5)21 (25)32 (24.8)
HTN 78 (13.1)1 (1.4)5 (5.1)8 (7.2)18 (17.6)19 (22.6)27 (20.9)
DM 106 (17.9)5 (7.2)9 (9.1)18 (16.2)23 (22.5)14 (16.6)37 (28.7)
BMI in kg/m225.6 ± 4.224.2 ± 3.825.1 ± 5.325.3 ± 3.925.4 ± 4.027 ± 3.626.2 ± 3.8
LT indication
Cirrhosis without tumor410 (69)62 (89.8)86 (86.9)91 (82)68 (66.7)40 (47.6)63 (48.8)
HCC149 (25.1)3 (4.3)9 (9.1)13 (11.7)32 (31.4)37 (44)55 (42.6)
AFH10 (1.7)2 (2.9)02 (1.8)1 (1)1 (1.2)4 (3.1)
Other15 (2.5)0 2 (2)1 (0.9)1 (1)5 (6)6 (4.7)
Other tumors10 (1.7)2 (2.9)2 (2)4 (3.6)01 (1.2)1 (0.8)
Child-Pugh
A92 (15.5)8 (11.6)4 (4)6 (5.4)17 (15.7)24 (28.6)33 (25.6)
B278 (46.8)33 (47.8)64 (64.6)58 (52.3)46 (45.1)27 (32.1)49 (38)
C190 (32)24 (34.8)27 (27.3)40 (36)37 (36.3)26 (31)36 (27.9)
No cirrhosis35 (5.9)4 (5.8)4 (4)7 (6.3)2 (2)7 (8.3)11 (8.5)
Pre-transplant RD 105 (17.7)14 (20.3)17 (17.2)15 (13.5)23 (22.5)11 (13.1)25 (19.4)
Post-transplant variables
Immunosuppression
Tac1360 (60.6)07 (7.1)54 (48.6)101 (99)80 (95.2)118 (91.5)
CsA219 (36.9)69 (100)92 (92.9)57 (51.4)1 (1)00
Steroids397 (66.8)69 (100)99 (100)102 (91.9)72 (70.6)19 (22.6)35 (27.1)
AZA152 (25.6)11 (16)92 (92.9)48 (43.2)1 (1)00
MPA243 (40.9)0019 (17.1)44 (43.1)68 (80.9)112 (86.7)
BAX246 (41.4)06 (6)9 (8.2)25 (24.5)77 (91.7)129 (100)
HTN at 6 months 202 (34.8)18 (26,1)49 (49.5)27 (24.3)24 (23.5)40 (47.6)44 (34.1)
DM at 6 months 175 (29.6)14 (20.3)20 (20.2)34 (30.9)39 (38.2)24 (28.9)44 (34.4)
Renal dysfunction
At 1 month 218 (36.8)22 (31.9)48 (48.5)52 (46.8)46 (45.5)21 (25)29 (22.5)
At 6 months 261 (44.3)28 (40.6)63 (63.6)61 (55)43 (44.3)29 (34.5)37 (28.7)
CKD at 1 year 290 (48.8)37 (53.6)74 (74.7)62 (55.9)47 (46.1)32 (38.1)38 (29.5)


Write to the Help Desk