BPG is committed to discovery and dissemination of knowledge
Observational Study
Copyright: ©Author(s) 2026.
World J Psychiatry. Aug 19, 2026; 16(8): 119686
Published online Aug 19, 2026. doi: 10.5498/wjp.119686
Table 4 Prevalence of psychological comorbidities in various “disorders of gut-brain interaction” subgroups with stratification according to overlap status, n (%)
DGBI groups
Anxiety prevalence
Depression prevalence
All patients
Patients with a single DGBI
Patients with overlapping DGBIs
P value (single vs overlapping DGBIs)
All patients
Patients with a single DGBI
Patients with overlapping DGBIs
P value (single vs overlapping DGBIs)
All DGBIs671/1044 (64.2)329/623 (52.8)342/421 (81.2)0.0001395/1044 (37.8)179/623 (28.7)216/421 (51.3)0.0001
Esophageal Disorders (n = 348)248/348 (71.2)79/143 (55.2)169/205 (82.4)0.0001138/348 (39.6)35/143 (24.5)103/205 (50.2)0.0001
Gastroduodenal disorders (n = 521)362/521 (69.5)85/177 (32.8)8277/344 (80.5)0.0001227/521 (43.6)49/177 (27.7)178/344 (51.7)0.0001
Bowel disorders (n = 415)273/415 (65.8)122/221 (55.2)151/194 (78.4)0.0001173/415 (41.7)72/221 (32.6)101/194 (52.6)0.0001
Centrally mediated disorders of gastrointestinal pain (n = 48)36/48 (75)15/24 (62.5)21/24 (87.5)0.093323/48 (47.9)8/24 (33.3)15/24 (62.5)0.0820
Gall bladder and sphincter of Oddi disorders (n = 14)10/14 (71.42)7/11 (63.63)3/3 (100)0.50555/14 (35.7)4/11 (36.4)1/3 (33.3)1
Anorectal disorders (n = 65)39/65 (60)20/46 (43.47)19/19 (100)0.000122/56 (39.28)10/46 (21.73)12/19 (63.15)0.0012
All patients (n = 1044)671/1044 (64.2)329/623 (52.8)342/421 (81.2)0.0001395/104 (37.83)179/623 (28.73)216/421 (51.30)0.0001


Write to the Help Desk