Copyright: ©Author(s) 2026.
World J Psychiatry. Jul 19, 2026; 16(7): 119221
Published online Jul 19, 2026. doi: 10.5498/wjp.119221
Published online Jul 19, 2026. doi: 10.5498/wjp.119221
Table 3 Independent variable assignment method for risk factors of postpartum depression
| Item | Assignment |
| Only child or not | Non-only child status = 0, only-child status = 1 |
| Educational level | Primary school and below = 1, junior high schools = 2, high school or secondary school = 3, colleges = 4, undergraduates = 5, graduates = 6 |
| Marital status | Unmarried = 1, first marriage = 2, remarried = 3, divorced = 4, others = 5 |
| Marital satisfaction/relationship satisfaction between mother-in-law and daughter-in-law | Extremely dissatisfied = 1, very dissatisfied = 2, somewhat dissatisfied = 3, average = 4, satisfied = 5, very satisfied = 6, extremely satisfied = 7 |
| Venting emotions towards the baby | No = 0, yes = 1 |
| Medical payment method | Medical insurance = 1, commercial insurance = 2, self-payment = 3, others = 4 |
| Annual family income | Less than 50 thousand = 1, 50-150 thousand = 2, 150-300 thousand = 3, 300-500 thousand = 4, more than 500 thousand = 5 |
| First pregnancy | No = 0, yes = 1 |
| Pregnancy protection | No = 0, yes = 1 |
| Living conditions | Renting room = 1, own room = 2, others = 3 |
| Caregivers during pregnancy | Husband = 1, parents = 2, wife’s parents = 3, nurse = 4, none = 5 |
| Type of delivery | Abdominal delivery = 0, vaginal delivery = 1 |
| Abnormality in delivery | No = 0, yes = 1 |
| Whether the pregnancy resulted in live birth? | No = 0, yes = 1 |
| Expectation of baby’s sex | Boy = 1, girl = 2, indifferent = 3 |
| Pregnancy complications | No =0, diabetes = 1, gestational hypertension = 2, others = 3 |
| Neonatal sex | Boy = 1, girl = 2 |
| Neonatal health status | Good = 1, general = 2, poor = 3, bad = 4 |
| Night-time caregivers | Self = 1, husband = 2, couple = 3, parents = 4, wife’s parents = 5, nurse = 6 |
| Congenital abnormalities | No = 0, yes = 1 |
- Citation: Wang XX, Chao LH, Ji CF, Li HJ. Paternal postpartum depression in Suzhou: An analysis of prevalence and risk factors. World J Psychiatry 2026; 16(7): 119221
- URL: https://www.wjgnet.com/2220-3206/full/v16/i7/119221.htm
- DOI: https://dx.doi.org/10.5498/wjp.119221