Copyright: ©Author(s) 2026.
World J Psychiatry. May 19, 2026; 16(5): 115088
Published online May 19, 2026. doi: 10.5498/wjp.v16.i5.115088
Published online May 19, 2026. doi: 10.5498/wjp.v16.i5.115088
Table 5 Cyberchondria Severity Scale correlations
| Characteristics (n = 474) | Cyberchondria Severity Scale mean/5 | P value |
| Age (years) | ||
| 18-25 | 2.19 | 0.07 |
| 26-35 | 2.29 | |
| 36-45 | 2.31 | |
| 46-55 | 2.07 | |
| 56-65 | 1.99 | |
| 66-75 | - | |
| > 75 | 1.69 | |
| Sex | ||
| Male | 2.27 | 0.002 |
| Female | 2.08 | |
| Place of residence | ||
| Akkar | 2.24 | 0.023 |
| Baalbeck-El Hermel | 2.55 | |
| Beirut | 2.14 | |
| Bekaa | 2.16 | |
| Mount Lebanon | 2.17 | |
| Nabatieh | 2.13 | |
| North Lebanon | 2.43 | |
| South Lebanon | 2.11 | |
| Highest level of education | ||
| Not educated | 1.96 | 0.174 |
| Entered but didn’t finish high school | 2.42 | |
| High school diploma | 2.11 | |
| Bachelor’s degree | 2.24 | |
| Post graduate degree | 2.18 | |
| Currently, you are a worker/student in the healthcare field | ||
| Yes | 2.25 | 0.159 |
| No | 2.16 | |
| Monthly income of the family | ||
| Less than 500 United States dollars | 2.22 | 0.258 |
| 500-1000 United States dollars | 2.08 | |
| 1000-2000 United States dollars | 2.18 | |
| More than 2000 United States dollars | 2.27 | |
| Suffering from health conditions | ||
| Yes | 2.33 | 0.017 |
| No | 2.15 | |
| Suffering from mental health conditions | ||
| Yes | 2.34 | < 0.01 |
| No | 2.10 | |
| Do you trust the COVID-19 vaccine? | ||
| Yes | 2.14 | 0.01 |
| No | 2.31 | |
| Did you take the COVID-19 vaccine? | ||
| Yes | 2.24 | 0.809 |
| No | 2.21 | |
| What was the main reason you took the COVID-19 vaccine? | ||
| For my health and to stay safe | 2.14 | 0.296 |
| My parents pushed me to get vaccinated | 2.55 | |
| It was mandatory at my workplace/university | 2.26 | |
| In order to travel/go to nightclubs and restaurants that mandate vaccination | 2.14 | |
| Other reasons | 1.92 | |
| Where do you usually receive medical care? | ||
| Governmental hospitals | 2.29 | 0.384 |
| Private hospitals | 2.24 | |
| University hospitals | 2.19 | |
| Private clinic | 2.09 | |
| Dispensary | 2.22 | |
| Other sites | 2.07 | |
| Have you been misdiagnosed before? | ||
| Yes | 2.30 | 0.024 |
| No | 2.14 | |
| Have you been given the wrong treatment before? | ||
| Yes | 2.25 | 0.198 |
| No | 2.17 | |
| Have you been suffering any permanent damage due to a medical error? | ||
| Yes | 2.29 | 0.399 |
| No | 2.18 | |
| Have you lost anyone close to you due to a medical error? | ||
| Yes | 2.31 | 0.011 |
| No | 2.14 | |
| Which do you prefer? | ||
| Modern medicine | 2.16 | 0.019 |
| Herbal medicine | 2.35 | |
- Citation: Salem N, El Wazze J, Jalloul R, Kaddoura H, Kaddoura S, Mansour A, Msheik A, Salame Nasreddine A, Zaiour A, Zalzali I, Nasr L. Medical mistrust and its association with cyberchondria: A cross-sectional study among Lebanese adults. World J Psychiatry 2026; 16(5): 115088
- URL: https://www.wjgnet.com/2220-3206/full/v16/i5/115088.htm
- DOI: https://dx.doi.org/10.5498/wjp.v16.i5.115088