BPG is committed to discovery and dissemination of knowledge
Observational Study
©The Author(s) 2025.
World J Psychiatry. Nov 19, 2025; 15(11): 110648
Published online Nov 19, 2025. doi: 10.5498/wjp.v15.i11.110648
Table 3 Univariate and multivariate analysis of association between different types of childhood maltreatment and subthreshold depressive symptoms or major depressive disorder
Variables
SDS
MDD
SDS
MDD
OR (95%CI)1
P value
OR (95%CI)1
P value
AOR (95%CI)2
P value
AOR (95%CI)2
P value
CTQ-SF1.04 (1.03, 1.06)< 0.0011.08 (1.06, 1.10)< 0.0011.05 (1.03, 1.07)< 0.0011.07 (1.05, 1.09)< 0.001
Physical abuse1.49 (1.22, 1.82)< 0.0011.66 (1.36, 2.03)< 0.0011.41 (1.16, 1.71)< 0.051.48 (1.22, 1.79)0.001
Emotional abuse1.24 (1.13, 1.36)< 0.0011.47 (1.33, 1.62)< 0.0011.28 (1.13, 1.44)< 0.0011.41 (1.24, 1.59)< 0.001
Sexual abuse1.28 (1.05, 1.56)< 0.051.30 (1.07, 1.58)< 0.051.26 (1.05, 1.52)< 0.051.22 (1.01, 1.48)< 0.05
Physical neglect1.11 (1.05, 1.17)< 0.0011.13 (1.07, 1.19)< 0.0011.11 (1.05, 1.18)< 0.0011.13 (1.06, 1.19)< 0.001
Emotional neglect1.05 (1.02, 1.09)< 0.051.14 (1.10, 1.17)< 0.0011.06 (1.02, 1.09)< 0.051.11 (1.08, 1.15)< 0.001


Write to the Help Desk