©The Author(s) 2025.
World J Psychiatry. Oct 19, 2025; 15(10): 111286
Published online Oct 19, 2025. doi: 10.5498/wjp.v15.i10.111286
Published online Oct 19, 2025. doi: 10.5498/wjp.v15.i10.111286
Table 4 Four eye-tracking metrics among individuals with different looming cognitive styles
| Variable | High LCS (n = 27) | Low LCS (n = 31) | F | P value | |||
| Mean | SD | Mean | SD | ||||
| First fixation latency (ms) | Threat | 473.32 | 83.34 | 544.85 | 144.61 | 5.11 | 0.028 |
| Neutral | 818.79 | 156.95 | 717.44 | 105.80 | 8.49 | 0.005 | |
| First fixation duration (ms) | Threat | 244.17 | 57.73 | 298.45 | 173.46 | 2.41 | 0.126 |
| Neutral | 279.68 | 86.40 | 302.93 | 142.95 | 0.54 | 0.465 | |
| Fixation duration (ms) | Threat | 905.23 | 247.00 | 901.63 | 231.09 | 2.41 | 0.955 |
| Neutral | 679.62 | 174.85 | 853.20 | 271.29 | 0.54 | 0.006 | |
| Fixation count (n) | Threat | 292.41 | 91.00 | 253.32 | 101.46 | 2.36 | 0.130 |
| Neutral | 195.41 | 66.65 | 234.97 | 79.04 | 4.18 | 0.046 | |
| First fixation latency bias (ms) | Bias scores | -345.46 | 142.97 | -172.63 | 168.80 | 0.01 | 0.914 |
| First fixation duration bias (ms) | Bias scores | -35.63 | 44.14 | -4.52 | 43.19 | 0.22 | 0.643 |
| Gaze duration bias (%) | Threat | 56.71 | 0.05 | 51.46 | 0.07 | 4.07 | 0.048 |
| Fixation orientation bias (%) | Threat | 60.24 | 0.05 | 50.63 | 0.08 | 6.11 | 0.016 |
- Citation: Wang X, Chen S, Tian B, Cai WP. Threat-related attentional bias in subjects with different looming cognitive styles: Evidence based on eye-tracking study. World J Psychiatry 2025; 15(10): 111286
- URL: https://www.wjgnet.com/2220-3206/full/v15/i10/111286.htm
- DOI: https://dx.doi.org/10.5498/wjp.v15.i10.111286