BPG is committed to discovery and dissemination of knowledge
Case Control Study
©The Author(s) 2025.
World J Psychiatry. Oct 19, 2025; 15(10): 108776
Published online Oct 19, 2025. doi: 10.5498/wjp.v15.i10.108776
Table 4 Association between folate metabolism gene polymorphism and Childhood Autism Rating Scale
VariablesModel 1
Model 2
(95%CI)
P value
(95%CI)
P value
MTHFR C667T
Relating to people0.03 (-0.12 to 0.18)0.7030.07 (-0.08 to 0.23)0.352
limitation0.12 (-0.08 to 0.31)0.2320.13 (-0.07 to 0.33)0.190
Emotional response0.11 (-0.07 to 0.28)0.2200.07 (-0.10 to 0.25)0.413
Body use0.14 (-0.06 to 0.33)0.1670.18 (-0.03 to 0.38)0.087
Object use0.15 (-0.01 to 0.32)0.0720.16 (-0.01 to 0.33)0.065
Adaptation to change0.16 (-0.00 to 0.32)0.0540.14 (-0.02 to 0.31)0.081
Visual response0.05 (-0.09 to 0.18)0.5030.09 (-0.05 to 0.22)0.195
Listening response0.07 (-0.05 to 0.20)0.2420.11 (-0.02 to 0.24)0.105
Taste, smell, and touch response and use-0.08 (-0.27 to 0.10)0.383-0.08 (-0.26 to 0.11)0.416
Fear or nervousness0.02 (-0.15 to 0.19)0.7800.02 (-0.15 to 0.20)0.799
Verbal communication-0.01 (-0.15 to 0.14)0.9410.03 (-0.12 to 0.18)0.675
Nonverbal communication-0.12 (-0.28 to 0.04)0.133-0.10 (-0.26 to 0.07)0.248
Activity level0.02 (-0.09 to 0.13)0.7180.01 (-0.10 to 0.12)0.863
Level and consistency of intellectual response0.12 (-0.06 to 0.29)0.1890.10 (-0.08 to 0.28)0.269
General impressions0.12 (-0.06 to 0.29)0.2000.13 (-0.06 to 0.31)0.170
CARS total score0.89 (-0.59 to 2.37)0.2361.07 (-0.42 to 2.57)0.157
MTRR A66G
Relating to people0.04 (-0.12 to 0.19)0.6380.02 (-0.14 to 0.18)0.777
limitation0.04 (-0.16 to 0.23)0.7030.05 (-0.16 to 0.25)0.645
Emotional response0.15 (-0.02 to 0.32)0.0900.21 (0.03-0.39)0.021
Body use0.17 (-0.02 to 0.36)0.0840.19 (-0.02 to 0.40)0.072
Object use0.07 (-0.09 to 0.24)0.3820.11 (-0.06 to 0.29)0.193
Adaptation to change0.07 (-0.09 to 0.23)0.3810.09 (-0.07 to 0.26)0.272
Visual response0.04 (-0.09 to 0.17)0.5460.04 (-0.10 to 0.17)0.611
Listening response0.01 (-0.12 to 0.13)0.938-0.01 (-0.14 to 0.12)0.884
Taste, smell, and touch response and use0.07 (-0.12 to 0.25)0.4860.12 (-0.07 to 0.30)0.216
Fear or nervousness0.06 (-0.11 to 0.23)0.4720.07 (-0.11 to 0.25)0.416
Verbal communication0.12 (-0.02 to 0.26)0.1060.12 (-0.02 to 0.27)0.100
Nonverbal communication0.19 (0.03-0.35)0.0200.20 (0.03-0.36)0.019
Activity level0.11 (-0.01 to 0.21)0.0570.13 (0.01-0.24)0.031
Level and consistency of intellectual response0.02 (-0.15 to 0.20)0.7910.01 (-0.18 to 0.18)0.994
General impressions0.04 (-0.13 to 0.22)0.6220.11 (-0.08 to 0.29)0.261
CARS total score1.19 (-0.28 to 2.65)0.1111.44 (-0.06 to 2.95)0.060


Write to the Help Desk