BPG is committed to discovery and dissemination of knowledge
Retrospective Study
Copyright: ©Author(s) 2026.
World J Clin Oncol. Apr 24, 2026; 17(4): 118070
Published online Apr 24, 2026. doi: 10.5306/wjco.v17.i4.118070
Table 1 Clinical characteristics of enrolled patients who underwent drug-eluting bead transarterial chemoembolization, n (%)/mean ± SD/median (25th-75th percentiles)
    
DOX group
OXA group
GEM group
P value
Total number of patients472947    
Gender (male)38 (80.9)19 (65.5)38 (80.9)0.23
Gender (female)9 (19.1)10 (34.5)9 (19.1)0.23
Mean age, years60.5 ± 9.662.9 ± 13.465.9 ± 10.30.06
Course of disease (months)3.5 (1.0-12.0)3.0 (1.0-6.8)3.0 (0.5-8.0)0.57
Chemotherapy15 (31.9)10 (34.5)20 (42.6)0.54
Radiotherapy or chemoradiotherapy6 (12.8)3 (10.3)2 (4.3)0.34
Genetic mutations4 (8.5)6 (20.7)8 (17.0)0.29
Targeted therapy7 (14.9)8 (27.6)6 (12.8)0.22
Immunotherapy5 (10.6)2 (6.9)11 (23.4)0.09
Targeted and Immunotherapy2 (4.3)4 (13.8)4 (8.5)0.33
Tyrosine kinase inhibitors8 (17.0)10 (34.5)8 (17.0)0.24
Bevacizumab1 (2.1)2 (6.9)2 (4.3)0.59
Only one tumor34 (72.3)20 (69.0)34 (72.3)
Two tumors2 (4.3)0 (0.0)6 (12.8)0.12
Not less than three tumors11 (23.4)9 (31.0)7 (14.9)
Diameter of tumor (mm)67.0 (48.0-88.9)49.9 (37.4-74.5)66.0 (49.0-84.0)0.20
Lymph node metastasis14 (29.8)8 (27.6)18 (38.3)0.55
Distant organ metastasis10 (21.3)10 (34.5)12 (25.5)0.47
Squamous carcinoma24 (51.1)11 (37.9)33 (70.2)    
Adenocarcinoma14 (29.8)12 (41.4)11 (23.4)0.06
Other pathological types9 (19.1)6 (20.7)3 (6.4)
II stage1 (2.2)4 (13.8)4 (8.5)    
III stage19 (40.4)9 (31.0)19 (40.4)0.38
IV stage27 (57.4)16 (55.2)24 (51.1)-
Central type25 (53.2)19 (65.5)29 (61.7)0.38
Peripheral type22 (46.8)10 (34.5)18 (38.3)0.38
Location, right lung30 (63.8)18 (62.1)29 (61.7)0.98
Location, left lung14 (29.8)11 (37.9)16 (34.0)0.76
Hemoptysis18 (38.3)7 (24.1)13 (27.7)0.36
Obstructive atelectasis or pneumonia12 (25.5)13 (44.8)17 (36.2)0.21


Write to the Help Desk