BPG is committed to discovery and dissemination of knowledge
Retrospective Study
©The Author(s) 2026.
World J Clin Oncol. Jan 24, 2026; 17(1): 114012
Published online Jan 24, 2026. doi: 10.5306/wjco.v17.i1.114012
Table 2 Chemotherapy regimens and laboratory indicator between survivors and non-survivors after treatment
Variable
Total (n = 1142)
Survivors (n = 615)
P (vs pre-treatment)
Non-survivors (n = 527)
P (vs pre-treatment)
Statistic
P (survivors vs non-survivors)
TAM90.30 ± 13.4691.48 ± 13.350.58788.69 ± 13.590.561t = -1.090.278
TSGF58.64 ± 18.4657.93 ± 19.170.73959.45 ± 17.620.164t = 0.990.325
AST22.91 ± 11.7223.08 ± 11.340.73222.71 ± 12.170.819t = -0.400.689
ALT24.48 ± 23.2525.35 ± 25.700.43323.49 ± 20.040.610t = -1.020.309
ALP69.73 ± 21.9469.66 ± 20.910.57769.81 ± 23.100.778t = 0.080.936
LDH165.50 ± 39.74164.23 ± 36.810.058166.94 ± 42.840.970t = 0.820.411
GGT29.74 ± 29.4930.14 ± 27.920.18729.29 ± 31.220.899t = -0.350.729
5-NT5.32 ± 4.455.04 ± 3.910.6395.63 ± 4.980.136t = 1.590.113
GPDA61.76 ± 18.6161.99 ± 18.500.78561.51 ± 18.780.773t = -0.310.759
ADA14.50 ± 16.1114.35 ± 20.030.51614.68 ± 9.950.929t = 0.240.809
MAO4.21 ± 2.474.15 ± 2.550.8014.28 ± 2.380.856t = 0.590.552
NSE2.76 ± 1.912.78 ± 1.870.8752.74 ± 1.960.772t = -0.240.812
CEA1.74 ± 6.551.41 ± 1.100.0542.16 ± 9.710.275t = 1.240.215
FERITIN94.80 ± 78.4359.86 ± 31.90< 0.001a138.57 ± 95.67< 0.001at = 11.43< 0.001a
AFP2.43 ± 5.282.32 ± 3.180.6582.57 ± 7.080.666t = 0.520.604
Treatment, (%)-0.5701
CAV 0.100.190.00
CNF 0.100.000.21
DF 0.100.190.00
DGP 0.100.190.00
DN 7.987.418.61
DNF 0.500.380.63
DNL 0.100.190.00
DP 4.493.805.25
DPF 1.501.521.47
DPN 0.100.190.00
DPS 0.100.190.00
GN 0.400.380.42
GP 0.600.760.42
NF 16.1716.3515.97
NP 0.100.190.00
NPF 0.500.570.42
PF 12.8710.0815.97
TDP 0.200.190.21
TF 0.100.190.00
TN 16.0716.1615.97
TNF 2.302.661.89
TP 18.9619.7718.07
TPF 1.802.091.47
TPN0.100.000.21
Radiotherapy13.1714.4511.76
Radiotherapy plus chemotherapy0.901.140.63
Surgery0.100.000.21
Surgery plus radiotherapy0.500.760.21


Write to the Help Desk