©The Author(s) 2017.
World J Gastrointest Surg. Dec 27, 2017; 9(12): 270-280
Published online Dec 27, 2017. doi: 10.4240/wjgs.v9.i12.270
Published online Dec 27, 2017. doi: 10.4240/wjgs.v9.i12.270
Table 4 Univariate and multivariate logistic regression analysis of risk factors for clinically relevant-postoperative pancreatic fistula
| Variable | Univariate OR (95%CI) | Univariate P-value | Multivariate OR (95%CI) | Multivariate P-value |
| Age (yr) | ||||
| < 70 | ||||
| ≥ 70 | 0.657 (0.19-2.27) | 0.507 | ||
| BMI (kg/cm2) | ||||
| < 25 | ||||
| ≥ 25 | 1.125 (0.43-2.96) | 0.812 | ||
| Albumin | ||||
| ≥ 30 | ||||
| < 30 | 0.694 (0.17-2.84) | 0.611 | ||
| Total bilirubin | ||||
| < 3 | ||||
| ≥ 3 | 3.749 (1.48-9.51) | 0.005 | 4.506 (1.54-13.15) | 0.006 |
| Pancreatic duct diameter (mm) | ||||
| ≥ 5 | ||||
| < 5 | 0.451 (0.17-1.20) | 0.11 | ||
| Operative time (min) | ||||
| < 420 | ||||
| ≥ 420 | 0.609 (0.22-1.66) | 0.334 | ||
| Blood loss | ||||
| < 1000 | ||||
| ≥ 1000 | 1.347 (0.55-3.31) | 0.516 | ||
| Gender | ||||
| Male | ||||
| Female | 2.125 (0.86-5.22) | 0.1 | ||
| DM | ||||
| No | ||||
| Yes | 0.865 (0.29-2.56) | 0.794 | ||
| Hx of cardiovascular disease | ||||
| No | ||||
| Yes | 0.954 (0.35-2.58) | 0.927 | ||
| Preop biliary stent (no) | ||||
| No | ||||
| Yes | 2.631 (0.87-7.92) | 0.085 | 2.24 (0.67-7.49) | 0.191 |
| Pancreatic texture | ||||
| Hard/firm | ||||
| Soft | ||||
| Type of resection | ||||
| PPPD | ||||
| PD | 2.319 (0.86-6.27) | 1.787 (0.54-5.92) | 0.342 | |
| Duct to mucosa | ||||
| Invagination | 2.931 (1.12-7.67) | 0.028 | 2.837 (0.89-9.08) | 0.079 |
| Stent (no) | ||||
| No | ||||
| Yes | 0.447 (0.17-1.17) | 0.101 | ||
| External | ||||
| Internal | 0.471 (0.09-2.38) | 0.362 | ||
| Malignant (no) | ||||
| No | ||||
| Yes | 1.695 (0.50-5.80) | 0.4 | ||
| Final diagnosis (CA ampulla) | ||||
| CA pancreas | 0.821 (0.21-3.24) | 0.779 | ||
| CA duodenal | - | - | - | - |
| CA distal CBD | 1.971 (0.51-7.68) | 0.328 | ||
| Other | 0.519 (0.17-1.61) | 0.256 |
- Citation: Rungsakulkij N, Mingphruedhi S, Tangtawee P, Krutsri C, Muangkaew P, Suragul W, Tannaphai P, Aeesoa S. Risk factors for pancreatic fistula following pancreaticoduodenectomy: A retrospective study in a Thai tertiary center. World J Gastrointest Surg 2017; 9(12): 270-280
- URL: https://www.wjgnet.com/1948-9366/full/v9/i12/270.htm
- DOI: https://dx.doi.org/10.4240/wjgs.v9.i12.270