Retrospective Study
Copyright ©The Author(s) 2022.
World J Gastrointest Surg. Sep 27, 2022; 14(9): 950-962
Published online Sep 27, 2022. doi: 10.4240/wjgs.v14.i9.950
Table 4 Quality of life using European Organization for Research and Treatment of Cancer Quality of Life Core Questionnaire and STO-22 questionnaire between laparoscopic assisted gastrectomy and totally laparoscopic gastrectomy group
FactorBaseline
P valuePostoperative 3 mo
P value
LAG group
TLG group
LAG group
TLG group
QLQ-C30 questionnaire
Global status91.6 (91.6-100)91.6 (91.6-100)0.09691.6 (91.6-100)91.6 (91.6-100)0.934
Physical functioning100 (93.3-100)100 (93.3-100)0.863100 (93.3-100)96.7(93.3-100)0.777
Role functioning100 (83.3-100)100 (83.3-100)0.269100 (83.3-100)83.3 (83.3-100)0.804
Emotional functioning91.6 (91.6-100)91.6 (91.6-100)0.34391.6 (91.6-100)91.6 (91.6-100)0.880
Cognitive functioning100 (83.3-100)100 (83.3-100)0.962100 (83.3-100)100 (83.3-100)0.925
Social functioning100 (83.3-100)100 (83.3-100)0.853100 (83.3-100)100 (83.3-100)0.925
Fatigue0 (0-0)0 (0-0)0.4710 (0-0)0 (0-11)0.170
Nausea and vomiting0 (0-0)0 (0-0)0.1330 (0-12.5)0 (0-0)0.043
Pain0 (0-0)0 (0-0)0.5070 (0-0)0 (0-0)0.772
Dyspnea0 (0-0)0 (0-0)0.1650 (0-0)0 (0-0)0.880
Insomnia0 (0-33.3)0 (0-33.3)0.4280 (0-33.3)0 (0-33.3)0.984
Appetite loss0 (0-0)0 (0-33.3)0.4940 (0-33.3)0 (0-33.3)0.899
Constipation0 (0-33.3)0 (0-33.3)0.52933.3 (0-33.3)0 (0-33.3)0.024
Diarrhea0 (0-0)0 (0-0)0.1220 (0-0)0 (0-0)0.705
Financial difficulties0 (0-33.3)0 (0-33.3)0.0810 (0-33.3)0 (0-33.3)0.355
STO-22 questionnaire
Dysphagia0 (0-0)0 (0-0)0.5470 (0-22)0 (0-11)0.169
Pain0 (0-0)0 (0-0)0.7930 (0-14.6)0 (0-8.3)0.389
Reflux0 (0-11)0 (0-11)0.4440 (0-22)0 (0-22)0.548
Eating restrictions0 (0-0)0 (0-0)0.4410 (0-8.3)0 (0-8.3)0.848
Anxiety0 (0-11)0 (0-11)0.9520 (0-22)0 (0-22)0.214
Dry mouth0 (0-0)0 (0-0)0.6810 (0-0)0 (0-0)0.982
Taste0 (0-0)0 (0-0)0.6090 (0-0)0 (0-0)0.858
Body image0 (0-0)0 (0-0)0.5730 (0-33.3)0 (0-0)0.000
Hair loss0 (0-0)0 (0-0)0.4420 (0-0)0 (0-0)0.077