Retrospective Cohort Study
Copyright ©The Author(s) 2018.
World J Diabetes. Oct 15, 2018; 9(10): 165-171
Published online Oct 15, 2018. doi: 10.4239/wjd.v9.i10.165
Table 3 Changes in clinical parameters after starting the dipeptidyl peptidase-4 inhibitors therapy
AnagliptinLinagliptin
3 mo6 mo12 mo24 mo3 mo6 mo12 mo24 mo
Weight (kg)64.5 (16.2)65.4 (15.7)64.7 (15.5)63.7 (16.4)66.1 (15.1)66 (16.9)67.3 (14.2)66.4 (14.8)
SBP (mmHg)128.6 (17.2)128.2 (14.8)126.8 (16.6)130.1 (16.6)129.3 (17.7)127.1 (16.4)128.9 (19.1)124.9 (16)
DBP (mmHg)70.7 (11.4)70.9 (9.9)69.4 (12.1)69.1 (9.5)b70.7 (11.4)69.3 (10.8)72.5 (11.2)70.2 (8.6)
AST (U/L)22.5 (9.6)22.4 (8.8)22.3 (10)23.8 (12.3)22.7 (12.7)24.9 (17.1)23.2 (13.1)23.7 (12.4)
ALT (U/L)23 (14.9)b23 (14.8)a22.6 (15.7)b25.5 (18)23.5 (12.9)24.8 (14.8)24 (13.9)23.7 (15.4)
Cr (mg/dL)0.74 (0.18)0.77 (0.2)0.77 (0.21)0.77 (0.2)0.85 (0.33)0.86 (0.4)0.9 (0.5)0.84 (0.38)d
PG (mmol/L)8.96 (3.4)a8.8 (2.9)8.91 (3.16)9.12 (4.19)b9.54 (3.82)d9.28 (3.85)d9.48 (3.28)d9.51 (3.5)b
HbA1c (mmol/L)9.3 (2.3)d9.4 (2.1)d9.3 (1.8)b9.7 (1.9)b9.3 (2)b9.1 (1.8)d9.6 (2.2)d9.2 (1.8)d
T-C (mmol/L)5.11 (0.87)5.11 (0.78)b5.19 (0.69)5.03 (0.64)5.11 (0.86)5.14 (0.89)5.31 (0.97)5.09 (0.81)
TG (mmol/L)1.83 (2.05)1.73 (1.71)1.64 (0.92)1.51 (0.83)2.1 (1.74)1.85 (1.23)2.11 (1.83)1.76 (1.19)
HDL-C (mmol/L)1.32 (0.3)1.31 (0.32)1.29 (0.27)1.4 (0.37)1.31 (0.37)1.35 (0.42)1.31 (0.34)1.39 (0.38)a
LDL-C (mmol/L)3 (0.8)3.07 (0.78)3.13 (0.7)2.96 (0.53)2.85 (0.86)2.94 (0.83)3.04 (0.86)2.91 (0.75)
UACR (mg/gCr)40.7 (76.8)---23.8 (34.9)---