Copyright
©The Author(s) 2025.
World J Diabetes. Aug 15, 2025; 16(8): 108839
Published online Aug 15, 2025. doi: 10.4239/wjd.v16.i8.108839
Published online Aug 15, 2025. doi: 10.4239/wjd.v16.i8.108839
Table 1 Baseline characteristics of participants across triglyceride glucose-body mass index quartiles
Q1 (n = 2548; 131.06-263.12) | Q2 (n = 2547; 263.12-302.56) | Q3 (n = 2547; 302.56-345.60) | Q4 (n = 2548; 345.60-536.15) | P value | |
TyG-BMI | 234.32 ± 21.93 | 282.91 ± 11.31 | 322.94 ± 12.37 | 384.54 ± 30.17 | < 0.001 |
Age (years) | 64.32 ± 7.20 | 63.44 ± 6.57 | 62.37 ± 6.41 | 61.13 ± 5.89 | < 0.001 |
Sex | < 0.001 | ||||
Male | 1697 (66.60) | 1684 (66.12) | 1545 (60.66) | 1338 (52.51) | |
Female | 851 (33.40) | 863 (33.88) | 1002 (39.34) | 1210 (47.49) | |
Race | < 0.001 | ||||
White | 1197 (46.98) | 1533 (60.19) | 1704 (66.90) | 1933 (75.86) | |
Non-white | 1351 (53.02) | 1014 (39.81) | 843 (33.10) | 615 (24.14) | |
Education | < 0.001 | ||||
Less than high school graduate | 423 (16.62) | 418 (16.41) | 359 (14.11) | 301 (11.82) | |
High school grad (or GED) | 689 (27.07) | 640 (25.13) | 683 (26.84) | 678 (26.63) | |
Some college or technical school | 698 (27.43) | 807 (31.68) | 872 (34.26) | 964 (37.86) | |
College graduate or more | 735 (28.88) | 682 (26.78) | 631 (24.79) | 603 (23.68) | |
CVD history | 885 (34.73) | 929 (36.47) | 905 (35.53) | 863 (33.87) | 0.246 |
Duration of diabetes (years) | 12.12 ± 8.16 | 10.96 ± 7.64 | 10.19 ± 7.19 | 9.93 ± 7.15 | < 0.001 |
Previous hypertension | 1837 (72.10) | 1901 (74.64) | 1943 (76.29) | 1998 (78.41) | < 0.001 |
Previous hyperlipidemia | 1742 (68.37) | 1792 (70.36) | 1776 (69.73) | 1816 (71.27) | 0.144 |
Proteinuria | 433 (16.99) | 472 (18.53) | 525 (20.62) | 597 (23.43) | < 0.001 |
Heart failure | 93 (3.65) | 113 (4.44) | 102 (4.01) | 179 (7.03) | < 0.001 |
Depression | 394 (15.46) | 545 (21.40) | 612 (24.05) | 861 (33.79) | < 0.001 |
Living alone | 2082 (81.71) | 2033 (79.82) | 2025 (79.57) | 1985 (77.90) | 0.009 |
Smoking | < 0.001 | ||||
Yes | 1394 (54.71) | 1512 (59.36) | 1532 (60.15) | 1495 (58.67) | |
No | 1154 (45.29) | 1035 (40.64) | 1015 (39.85) | 1053 (41.33) | |
Alcohol | < 0.001 | ||||
Yes | 630 (24.73) | 664 (26.08) | 623 (24.49) | 515 (20.22) | |
No | 1918 (75.27) | 1882 (73.92) | 1921 (75.51) | 2032 (79.78) | |
BMI (kg/m2) | 26.08 ± 2.47 | 30.21 ± 2.23 | 33.76 ± 2.56 | 38.86 ± 3.30 | < 0.001 |
SBP (mmHg) | 136.45 ± 17.19 | 136.34 ± 17.01 | 136.47 ± 16.97 | 136.13 ± 17.28 | 0.905 |
DBP (mmHg) | 72.71 ± 10.55 | 74.41 ± 10.53 | 75.72 ± 10.42 | 76.70 ± 10.73 | < 0.001 |
Heart rate (bpm) | 71.07 ± 11.54 | 71.71 ± 11.68 | 73.40 ± 11.70 | 74.52 ± 11.78 | < 0.001 |
FPG (mg/dL) | 157.67 ± 54.17 | 170.58 ± 53.78 | 178.59 ± 53.77 | 193.92 ± 56.75 | < 0.001 |
HbA1c (%) | 8.21 ± 1.07 | 8.26 ± 1.05 | 8.29 ± 1.01 | 8.45 ± 1.09 | < 0.001 |
TC (mg/dL) | 174.85 ± 38.80 | 180.92 ± 40.15 | 183.96 ± 41.12 | 193.46 ± 44.91 | < 0.001 |
TG (mg/dL) | 124.30 ± 73.92 | 170.07 ± 99.22 | 202.26 ± 129.90 | 263.60 ± 213.27 | < 0.001 |
VLDL-C (mg/dL) | 24.67 ± 13.68 | 33.44 ± 18.32 | 39.08 ± 22.08 | 48.92 ± 32.34 | < 0.001 |
LDL-C (mg/dL) | 104.50 ± 32.86 | 105.44 ± 33.44 | 104.23 ± 33.84 | 105.43 ± 35.45 | 0.558 |
HDL-C (mg/dL) | 45.68 ± 12.99 | 42.04 ± 11.33 | 40.65 ± 10.81 | 39.12 ± 10.17 | < 0.001 |
eGFR (mL/min/1.73 m2) | 91.07 ± 29.02 | 90.32 ± 28.28 | 91.68 ± 25.43 | 91.07 ± 25.62 | 0.041 |
Medications | |||||
ARB/ACEI | 1672 (65.62) | 1762 (69.18) | 1794 (70.44) | 1834 (71.98) | < 0.001 |
CCB | 472 (18.52) | 452 (17.75) | 486 (19.08) | 541 (21.23) | 0.012 |
β-blockers | 658 (25.89) | 729 (28.70) | 815 (32.09) | 862 (33.92) | < 0.001 |
Biguanides | 1561 (61.26) | 1653 (64.90) | 1666 (65.44) | 1638 (64.29) | 0.009 |
Thiazolidinediones | 496 (19.47) | 512 (20.10) | 590 (23.17) | 648 (25.43) | < 0.001 |
Sulfonylureas | 1413 (55.46) | 1374 (53.95) | 1353 (53.14) | 1305 (51.22) | 0.023 |
Insulins | 818 (32.10) | 853 (33.49) | 902 (35.41) | 988 (38.78) | < 0.001 |
Statins | 1642 (64.75) | 1656 (65.33) | 1636 (64.41) | 1531 (60.28) | < 0.001 |
Aspirin | 1351 (53.29) | 1375 (54.26) | 1451 (57.22) | 1371 (54.02) | 0.027 |
Cholesterol absorption inhibitors | 45 (1.78) | 58 (2.29) | 50 (1.97) | 54 (2.13) | 0.608 |
- Citation: Liu MJ, Xiang SM, Hu XQ. Triglyceride glucose-body mass index is associated with cardiovascular outcomes and overall mortality in type-2 diabetes mellitus patients. World J Diabetes 2025; 16(8): 108839
- URL: https://www.wjgnet.com/1948-9358/full/v16/i8/108839.htm
- DOI: https://dx.doi.org/10.4239/wjd.v16.i8.108839