Retrospective Cohort Study
Copyright ©The Author(s) 2025.
World J Diabetes. Jul 15, 2025; 16(7): 108344
Published online Jul 15, 2025. doi: 10.4239/wjd.v16.i7.108344
Table 6 Multivariate cox analysis for incident end-stage renal disease according to exercise intensity
DM durationMETs-min/weekTotal (n)ESRD (n)Duration, PYIR, 1000 PYAdjusted HR (95% Confidence interval)
Composite
Subgroup
Model 1
Model 2
Model 1
Model 2
New onset0156141 473 888675 0.531 (Reference)1 (Reference)1 (Reference)1 (Reference)
1-499213054 613 1227517 0.500.938 (0.832­1.058)1.031 (0.914­1.162)0.938 (0.832­1.058)1.031 (0.914­1.162)
500-999216543 509 1249361 0.410.765 (0.675­0.867)0.864 (0.762­0.980)0.765 (0.675­0.867)0.864 (0.762­0.980)
1000-149991337 195 529164 0.370.692 (0.585­0.817)0.753 (0.637­0.890)0.692 (0.585­0.817)0.753 (0.637­0.890)
≥ 150045156 119 261225 0.460.855 (0.699­1.045)0.890 (0.728­1.088)0.855 (0.699­1.045)0.890 (0.727­1.088)
< 5 years0158290 731 914709 0.801.495 (1.332­1.678)1.203 (1.071­1.351)1 (Reference)1 (Reference)
1-499195372 720 1139960 0.631.181 (1.052­1.327)1.063 (0.946­1.195)0.790 (0.713­0.876)0.884 (0.798­0.980)
500-999196962 750 1149962 0.651.220 (1.087­1.368)1.082 (0.964­1.214)0.816 (0.737­0.903)0.899 (0.812­0.996)
1000-149982296 258 483431 0.530.997 (0.857­1.161)0.949 (0.815­1.104)0.667 (0.579­0.769)0.789 (0.684­0.909)
≥ 150044117 145 258209 0.561.050 (0.871­1.264)0.967 (0.803­1.165)0.702 (0.588­0.839)0.804 (0.673­0.961)
5-9 years0114441 1090 651145 1.673.137 (2.816­3.494)1.771 (1.588­1.976)1 (Reference)1 (Reference)
1-499136083 1110 787142 1.412.640 (2.371­2.940)1.690 (1.516­1.884)0.842 (0.774­0.915)0.954 (0.878­1.038)
500-999142641 1139 826498 1.382.579 (2.317­2.871)1.697 (1.523­1.891)0.822 (0.757­0.894)0.958 (0.882­1.041)
1000-149961138 402 357285 1.132.104 (1.842­2.403)1.508 (1.319­1.724)0.671 (0.598­0.752)0.852 (0.759­0.955)
≥ 150035642 237 207588 1.142.135 (1.827­2.496)1.461 (1.249­1.709)0.681
(0.592­0.783)
0.825 (0.717­0.949)
≥ 10 years0143418 4137 779842 5.309.998 (9.091­10.996)2.635 (2.388­2.908)1 (Reference)1 (Reference)
1-499160706 4054 901589 4.508.454 (7.686­9.298)2.484 (2.252­2.741)0.846 (0.810­0.883)0.943 (0.903­0.985)
500-999175652 4103 989951 4.147.788 (7.081­8.565)2.423 (2.197­2.672)0.779 (0.746­0.813)0.919 (0.880­0.960)
1000-149976202 1567 434702 3.606.764 (6.103­7.497)2.284 (2.056­2.538)0.677 (0.638­0.717)0.867 (0.818­0.919)
≥ 150049840 1007 283371 3.556.671 (5.980­7.441)2.213 (1.979­2.475)0.667 (0.623­0.715)0.840 (0.784­0.900)