©The Author(s) 2025.
World J Diabetes. Oct 15, 2025; 16(10): 108254
Published online Oct 15, 2025. doi: 10.4239/wjd.v16.i10.108254
Published online Oct 15, 2025. doi: 10.4239/wjd.v16.i10.108254
Table 5 The relative effect and anticipate absolute effects on adverse events: Comparison between treated early gestational diabetes and late-onset gestational diabetes women
| Outcome | Immanuel and Simmons[30] | Feghali et al[31] | Tirado-Aguilar et al[35] | Regnault et al[28] | Yefet et al[34] | ||||||||||
| Relative effect, relative risk (95%CI) | Anticipated absolute effect, risk with L-GDM treated per 1000 women | Anticipated absolute effect, risk difference with E-GDM treated per 1000 women | Relative effect, aOR (95%CI) | Anticipated absolute effect, risk with L-GDM treated per 1000 | Anticipated absolute effect, risk difference with E-GDM treated per 1000 | Relative effect, aOR (95%CI) | Anticipated absolute effect, risk with L-GDM treated per 1000 | Anticipated absolute effect, risk difference with E-GDM treated per 1000 | Relative effect; adjusted prevalence ratio (95%CI) | Anticipated absolute effect, risk with L-GDM treated per 1000 | Anticipated absolute effect, risk difference with E-GDM treated per 1000 | Relative effect, aOR (95%CI) | Anticipated absolute effect, risk with L-GDM treated per 1000 | Anticipated absolute effect, risk difference with E-GDM treated per 1000 | |
| Large for gestational age babies | 1.07 (0.86-1.35) | 187 | 13 more (26 fewer to 66 more) | 1.10 (1.06-1.14) | 170 | 17 more (11 more to 24 more) | |||||||||
| Perinatal mortality | 3.58 (1.91-6.71) | 2 | 6 more (2 more to 14 more) | 0.29 (0.18-2.78) | 10 | 8 fewer (9 fewer to 18 more) | 1.51 (1.19-1.91) | 2 | 1, 0 fewer to 2 more | ||||||
| Neonatal hypoglycemia | 1.61 (1.02-2.55) | 134 | 82 more (3 more to 207 more) | 18.57 (2.69-21.2) | 6 | 106 (11 more 122 more) | 1.08 (0.96-1.22) | 20 | 2 (2 fewer to 5 more) | 3.5 (2-6.1) | 27 | 68 more (27 more to 138 more) | |||
| Caesarian delivery | 1.09 (0.94-1.26) | 313 | 28 more (19 fewer to 81 more) | 1.03 (1-1.05) | 250 | 8 more (0 fewer 13 more) | |||||||||
| Shoulder dystocia | 1.76 (0.96-3.24) | 16 | 12 more (19 fewer to 36 more) | 10.3 (2.4-44.6) | 3 | 28 more (5 more to 131 more) | |||||||||
| Respiratory distress | 1 (0.76-1.32) | 38 | 0 fewer to 12 more | 4.76 (1.91-15.16) | 26 | 98 (24 more to 369 more) | |||||||||
| Macrosomia | 1.05 (0.77-1.41) | 108 | 5 more (25 fewer to 55 more) | 2 (1-4.2) | 79 | 79 more, 0 fewer to 253 more | |||||||||
| Erb’s plasy | 1.55 (1.22-1.99 | 2 | 1 more, 0 fewer to 2 more | ||||||||||||
- Citation: Punnose J. Maternal and neonatal outcomes according to the timing of diagnosis of gestational diabetes: A critical appraisal. World J Diabetes 2025; 16(10): 108254
- URL: https://www.wjgnet.com/1948-9358/full/v16/i10/108254.htm
- DOI: https://dx.doi.org/10.4239/wjd.v16.i10.108254