BPG is committed to discovery and dissemination of knowledge
Prospective Study
©The Author(s) 2024.
World J Diabetes. Apr 15, 2024; 15(4): 697-711
Published online Apr 15, 2024. doi: 10.4239/wjd.v15.i4.697
Table 2 Baseline characteristics of participants by diabetes and controls for analysis of vision acuity1
< 45 yr
45-49 yr
50-54 yr
55-59 yr
60-64 yr
≥ 65 yr
Non-diabetes
Diabetes
Non-diabetes
Diabetes
Non-diabetes
Diabetes
Non-diabetes
Diabetes
Non-diabetes
Diabetes
Non-diabetes
Diabetes
Age (yr)53.1 ± 8.652.8 ± 8.554.8 ± 8.554.7 ± 5.859.0 ± 7.958.9 ± 4.862.5 ± 5.962.3 ± 3.565.2 ± 3.665.0 ± 2.467.5 ± 2.867.6 ± 1.3
Gender
Female751 (37.6)379 (37.9)577 (36.4)284 (35.8)937 (39.2)480 (40.2)1035 (35.5)512 (35.1)962 (36.7)485 (37.1)363 (41.4)177 (40.4)
Male1249 (62.5)621 (62.1)1009 (63.6)509 (64.2)1453 (60.8)715 (59.8)1879 (64.5)945 (64.9)1656 (63.3)824 (62.9)513 (58.6)261 (59.6)
Ethnicity
Whites1268 (63.4)606 (60.6)1078 (68.0)518 (65.3)1793 (75.0)866 (72.5)2478 (85.0)1223 (83.9)2302 (87.9)1122 (85.7)768 (87.7)379 (86.5)
Non-whites611 (30.6)373 (37.3)454 (28.6)270 (34.0)511 (21.4)306 (25.6)378 (13.0)222 (15.2)267 (10.2)172 (13.1)86 (9.8)54 (12.3)
Unknown121 (6.1)21 (2.1)54 (3.4)5 (0.6)86 (3.6)23 (1.9)58 (2.0)12 (0.8)49 (1.9)15 (1.1)22 (2.5)5 (1.1)
Education
0-5 yr585 (29.3)285 (28.5)490 (30.9)215 (27.1)683 (28.6)330 (27.6)755 (25.9)359 (24.6)619 (23.6)306 (23.4)193 (22.0)92 (21.0)
6-12 yr942 (47.1)487 (48.7)811 (51.1)430 (54.2)1171 (49.0)589 (49.3)1359 (46.6)693 (47.6)1156 (44.2)590 (45.1)375 (42.8)183 (41.8)
≥ 13 yr369 (18.5)192 (19.2)239 (15.1)130 (16.4)462 (19.3)244 (20.4)736 (25.3)370 (25.4)783 (29.9)385 (29.4)287 (32.8)151 (34.5)
Missing104 (5.2)36 (3.6)46 (2.9)18 (2.3)74 (3.1)32 (2.7)64 (2.2)35 (2.4)60 (2.3)28 (2.1)21 (2.4)12 (2.7)
Household income (pounds)
< 18000475 (23.8)266 (26.6)359 (22.6)217 (27.4)607 (25.4)330 (27.6)842 (28.9)418 (28.7)796 (30.4)414 (31.6)286 (32.6)165 (37.7)
18000-30999377 (18.9)212 (21.2)346 (21.8)167 (21.1)521 (21.8)244 (20.4)718 (24.6)370 (25.4)673 (25.7)341 (26.1)227 (25.9)106 (24.2)
31000-51999372 (18.6)179 (17.9)313 (19.7)143 (18.0)415 (17.4)205 (17.2)493 (16.9)245 (16.8)402 (15.4)199 (15.2)120 (13.7)55 (12.6)
52000-100000256 (12.8)113 (11.3)234 (14.8)106 (13.4)298 (12.5)151 (12.6)301 (10.3)149 (10.2)220 (8.4)106 (8.1)52 (5.9)23 (5.3)
> 10000072 (3.6)34 (3.4)61 (3.8)24 (3.0)77 (3.2)29 (2.4)82 (2.8)36 (2.5)54 (2.1)15 (1.1)14 (1.6)5 (1.1)
Unknown132 (6.6)76 (7.6)70 (4.4)56 (7.1)122 (5.1)83 (6.9)117 (4.0)71 (4.9)126 (4.8)71 (5.4)44 (5.0)24 (5.5)
Not answered316 (15.8)120 (12.0)203 (12.8)80 (10.1)350 (14.6)153 (12.8)361 (12.4)168 (11.5)347 (13.3)163 (12.5)133 (15.2)60 (13.7)
Physical activity (MET-minutes/week)2225 ± 20872269 ± 21342154 ± 20192147 ± 20862206 ± 20232180 ± 21712433 ± 21902384 ± 22042410 ± 22062426 ± 22312591 ± 23412518 ± 2271
Alcohol consumption
Never233 (11.7)156 (15.6)178 (11.2)106 (13.4)205 (8.6)135 (11.3)213 (7.3)107 (7.3)168 (6.4)91 (7.0)60 (6.8)30 (6.8)
Previous110 (5.5)78 (7.8)96 (6.1)58 (7.3)138 (5.8)85 (7.1)170 (5.8)81 (5.6)131 (5.0)77 (5.9)55 (6.3)34 (7.8)
Current1595 (79.8)755 (75.5)1283 (80.9)623 (78.6)2000 (83.7)966 (80.8)2509 (86.1)1260 (86.5)2294 (87.6)1133 (86.6)751 (85.7)371 (84.7)
Missing62 (3.1)11 (1.1)29 (1.8)6 (0.8)47 (2.0)9 (0.8)22 (0.8)9 (0.6)25 (1.0)8 (0.6)10 (1.1)3 (0.7)
Smoking
Never1089 (54.5)591 (59.1)778 (49.1)405 (51.1)1132 (47.4)590 (49.4)1271 (43.6)648 (44.5)1144 (43.7)550 (42.0)383 (43.7)182 (41.6)
Former581 (29.1)260 (26.0)563 (35.5)258 (32.5)946 (39.6)458 (38.3)1308 (44.9)648 (44.5)1220 (46.6)632 (48.3)410 (46.8)222 (50.7)
Current260 (13.0)130 (13.0)222 (14.0)124 (15.6)273 (11.4)130 (10.9)312 (10.7)145 (10.0)221 (8.4)109 (8.3)70 (8.0)31 (7.1)
Missing70 (3.5)19 (1.9)23 (1.5)6 (0.8)39 (1.6)17 (1.4)23 (0.8)16 (1.1)33 (1.3)18 (1.4)13 (1.5)3 (0.7)
Sleep duration (h)
< 7580 (29.0)313 (31.3)474 (29.9)281 (35.4)652 (27.3)347 (29.0)745 (25.6)392 (26.9)594 (22.7)314 (24.0)231 (26.4)98 (22.4)
7-91274 (63.7)625 (62.5)1025 (64.6)461 (58.1)1604 (67.1)782 (65.4)2043 (70.1)982 (67.4)1880 (71.8)923 (70.5)610 (69.6)320 (73.1)
> 964 (3.2)39 (3.9)48 (3.0)37 (4.7)72 (3.0)42 (3.5)90 (3.1)63 (4.3)102 (3.9)55 (4.2)23 (2.6)11 (2.5)
Missing82 (4.1)23 (2.3)39 (2.5)14 (1.8)62 (2.6)24 (2.0)36 (1.2)20 (1.4)42 (1.6)17 (1.3)12 (1.4)9 (2.1)
BMI (kg/m2)31.3 ± 6.731.2 ± 6.731.8 ± 6.632.0 ± 6.331.0 ± 6.131.3 ± 5.630.8 ± 5.530.9 ± 5.130.6 ± 5.530.6 ± 5.129.8 ± 4.930.1 ± 4.9
Cholesterol (mmol/L)4.67 ± 1.014.62 ± 1.114.63 ± 1.004.59 ± 1.084.59 ± 0.954.58 ± 1.064.58 ± 0.954.52 ± 1.054.68 ± 0.954.61 ± 1.044.71 ± 0.964.68 ± 1.06
HDL-C (mmol/L)1.24 ± 0.311.23 ± 0.331.21 ± 0.311.22 ± 0.331.24 ± 0.301.24 ± 0.311.24 ± 0.311.24 ± 0.301.27 ± 0.301.26 ± 0.311.29 ± 0.321.27 ± 0.31
LDL-C (mmol/L)2.83 ± 0.752.81 ± 0.832.79 ± 0.722.78 ± 0.782.75 ± 0.682.76 ± 0.782.72 ± 0.682.70 ± 0.762.80 ± 0.692.76 ± 0.772.83 ± 0.712.82 ± 0.78
Triglycerides (mmol/L)1.88 ± 1.281.92 ± 1.152.08 ± 1.472.07 ± 1.222.01 ± 1.372.00 ± 1.102.11 ± 1.412.10 ± 1.212.01 ± 1.212.02 ± 1.041.96 ± 1.191.98 ± 1.01
HbA1c (mmol/mol)36.6 ± 5.353.5 ± 16.6236.6 ± 5.052.8 ± 15.6237.0 ± 4.951.2 ± 13.8237.1 ± 5.349.4 ± 12.5237.3 ± 7.047.4 ± 10.9237.6 ± 10.345.5 ± 9.62
Hypertension1058 (52.9)528 (52.8)971 (61.2)480 (60.5)1486 (62.2)746 (62.4)1883 (64.6)930 (63.8)1707 (65.2)842 (64.3)547 (62.4)280 (63.9)
Heart disease200 (10.0)99 (9.9)177 (11.2)95 (12.0)314 (13.1)157 (13.1)481 (16.5)230 (15.8)447 (17.1)222 (17.0)158 (18.0)78 (17.8)
Depression162 (8.1)84 (8.4)129 (8.1)66 (8.3)146 (6.1)70 (5.9)190 (6.5)95 (6.5)127 (4.9)63 (4.8)24 (2.7)12 (2.7)


Write to the Help Desk