BPG is committed to discovery and dissemination of knowledge
Original Article
©2009 Baishideng.
World J Gastrointest Endosc. Oct 15, 2009; 1(1): 45-50
Published online Oct 15, 2009. doi: 10.4253/wjge.v1.i1.45
Table 2 The Sn, Sp, PPV and NPV looking individually at the performances of each modality compared to the final histopathological diagnosis (95% CI)
SnSpPPVNPV
WLE
HP14.3 (2.6, 51.3)97.7 (87.9, 99.6)50 (9.5, 90.5)87.5 (75.3, 94.1)
A73.7 (58.0, 85.0)91.7 (64.6, 98.5)96.6 (82.8, 99.4)52.4 (32.4, 71.7)
C80.0 (37.6, 96.4)97.8 (88.4, 99.6)80 (37.6, 96.4)97.8 (88.4, 99.6)
Overall94.1 (80.9, 98.4)6.3 (1.1, 28.3)68.1 (53.8, 79.6)33.3 (6.1, 79.2)
NBI (KPP)
HP28.6 (8.2, 64.1)100 (91.8, 100)100 (34.2, 100)89.6 (77.8, 95.5)
A94.7 (82.7, 98.6)100 (75.8, 100)100 (90.4, 100)85.7 (60.1, 96.0)
C100 (56.6, 100)97.8 (88.4, 99.6)83.3 (43.6, 97.0)100 (92.0, 100)
Overall100 (91.4, 100)22.2 (6.3, 54.7)85.4 (72.8, 92.8)100 (34.2, 100)
NBI (MCBN)
HP100 (64.6, 100)97.7 (87.9, 99.6)87.5 (52.9, 97.8)100 (91.6, 100)
A94.7 (82.7, 98.6)91.7 (64.6, 98.5)97.3 (86.2, 99.5)84.6 (57.8, 95.7)
C80.0 (37.6, 96.4)97.8 (88.4, 99.6)80.0 (37.6, 96.4)97.8 (88.4, 99.6)
Overall95.2 (84.2, 98.7)87.5 (52.9, 97.8)97.6 (87.4, 99.6)77.8 (45.3, 93.7)
NBI (COMBINED)
HP100 (64.6, 100)97.7 (87.9, 99.6)87.5 (52.9, 97.8)100 (91.6, 100)
A94.7 (82.7, 98.6)100 (75.8, 100)100 (90.4, 100)85.7 (60.1, 96.0)
C100 (56.6, 100)97.8 (88.4, 99.6)83.3 (43.6, 97.0)100 (92, 100)
Overall97.6 (87.7, 99.6)87.5 (52.9, 97.8)97.6 (87.7, 99.6)87.5 (52.9, 97.8)
CHR
HP71.4 (35.9, 91.8)97.7 (87.9, 99.6)83.3 (43.6, 97.0)95.5 (84.9, 98.7)
A92.1 (79.2, 97.3)100 (75.8, 100)100 (90.1, 100)80.0 (54.8, 93.0)
C100 (56.6, 100)97.8 (88.4, 99.6)83.3 (43.6, 97.0)100 (92.0, 100)
Overall97.6 (87.4, 99.6)55.6 (26.7, 81.1)90.9 (78.8, 96.4)83.3 (43.6, 97.0)


Write to the Help Desk