BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 52125 43.9%
2 United States 19339 16.3%
3 Japan 6156 5.2%
4 5330 4.5%
5 United Kingdom 3366 2.8%
6 Netherlands 2601 2.2%
7 Singapore 2427 2%
8 Germany 2050 1.7%
9 India 1981 1.7%
10 Ireland 1967 1.7%
11 Korea, Republic of 1922 1.6%
12 Australia 1808 1.5%
13 Canada 1517 1.3%
14 Turkey 1144 1%
15 Brazil 916 0.8%
16 Russia 757 0.6%
17 France 732 0.6%
18 Spain 705 0.6%
19 Hong Kong 653 0.6%
20 Italy 598 0.5%
21 Taiwan 576 0.5%
22 Iran, Islamic Republic of 496 0.4%
23 Sweden 485 0.4%
24 Indonesia 469 0.4%
25 Malaysia 381 0.3%
26 Romania 378 0.3%
27 Philippines 375 0.3%
28 South Africa 335 0.3%
29 Luxembourg 322 0.3%
30 Norway 320 0.3%
31 Poland 308 0.3%
32 Mexico 295 0.2%
33 Denmark 284 0.2%
34 Israel 252 0.2%
35 Belgium 243 0.2%
36 Thailand 233 0.2%
37 Portugal 232 0.2%
38 Switzerland 217 0.2%
39 Pakistan 205 0.2%
40 Nigeria 192 0.2%
41 Ukraine 190 0.2%
42 Greece 188 0.2%
43 Egypt 184 0.2%
44 Austria 176 0.1%
45 Argentina 138 0.1%
46 Finland 136 0.1%
47 New Zealand 135 0.1%
48 Czech Republic 132 0.1%
49 Saudi Arabia 131 0.1%
50 Colombia 126 0.1%
51 Bulgaria 119 0.1%
52 Slovakia 109 0.1%
53 Nepal 105 0.1%
54 Hungary 98 0.1%
55 Bangladesh 91 0.1%
56 Kenya 89 0.1%
57 Serbia 87 0.1%
58 Ethiopia 83 0.1%
59 Chile 81 0.1%
60 Lithuania 74 0.1%
61 Viet Nam 73 0.1%
62 Jordan 66 0.1%
63 Peru 63 0.1%
64 Lebanon 62 0.1%
65 United Arab Emirates 62 0.1%
66 Mauritius 61 0.1%
67 Latvia 50 0%
68 Uganda 48 0%
69 Ghana 44 0%
70 Croatia 43 0%
71 Slovenia 43 0%
72 Morocco 43 0%
73 Ecuador 41 0%
74 Iraq 38 0%
75 Tunisia 37 0%
76 Sri Lanka 36 0%
77 Algeria 36 0%
78 Iceland 35 0%
79 Macao 29 0%
80 Qatar 28 0%
81 Estonia 28 0%
82 Belarus 25 0%
83 Palestine, State of 25 0%
84 Moldova, Republic of 23 0%
85 Cyprus 23 0%
86 Malta 20 0%
87 Mongolia 18 0%
88 Kazakhstan 17 0%
89 Botswana 16 0%
90 Tanzania, United Republic of 14 0%
91 Syrian Arab Republic 13 0%
92 Uzbekistan 13 0%
93 Bahrain 13 0%
94 Puerto Rico 13 0%
95 Kuwait 12 0%
96 Jamaica 12 0%
97 Albania 12 0%
98 Georgia 12 0%
99 Paraguay 11 0%
100 Oman 10 0%
101 Costa Rica 10 0%
102 Azerbaijan 10 0%
103 Cambodia 10 0%
104 Bolivia, Plurinational State of 10 0%
105 Uruguay 9 0%
106 Yemen 9 0%
107 Zambia 9 0%
108 Zimbabwe 8 0%
109 Venezuela, Bolivarian Republic of 8 0%
110 Kyrgyzstan 8 0%
111 North Macedonia 7 0%
112 Andorra 7 0%
113 Trinidad and Tobago 7 0%
114 Barbados 6 0%
115 Brunei Darussalam 6 0%
116 Cuba 6 0%
117 Guatemala 6 0%
118 Burkina Faso 5 0%
119 Bosnia and Herzegovina 5 0%
120 Aland Islands 5 0%
121 Montenegro 5 0%
122 Somalia 4 0%
123 Libya 4 0%
124 Guyana 4 0%
125 Gambia 4 0%
126 Dominican Republic 4 0%
127 Togo 4 0%
128 Sudan 3 0%
129 Cote D'ivoire 3 0%
130 Maldives 3 0%
131 Mali 3 0%
132 Honduras 3 0%
133 Namibia 3 0%
134 Panama 2 0%
135 Mozambique 2 0%
136 Nicaragua 2 0%
137 Rwanda 2 0%
138 Jersey 2 0%
139 Lao People's Democratic Republic 2 0%
140 Martinique 2 0%
141 Liechtenstein 2 0%
142 Lesotho 2 0%
143 Eswatini 2 0%
144 El Salvador 2 0%
145 French Polynesia 2 0%
146 Grenada 2 0%
147 Afghanistan 2 0%
148 Armenia 2 0%
149 Benin 2 0%
150 Bermuda 2 0%
151 Cameroon 2 0%
152 Cayman Islands 2 0%
153 Congo, The Democratic Republic of The 2 0%
154 Seychelles 2 0%
155 Sierra Leone 2 0%
156 Tajikistan 2 0%
157 Vanuatu 1 0%
158 Chad 1 0%
159 Antigua and Barbuda 1 0%
160 Belize 1 0%
161 Guam 1 0%
162 Gibraltar 1 0%
163 Haiti 1 0%
164 Faroe Islands 1 0%
165 Curacao 1 0%
166 Madagascar 1 0%
167 Malawi 1 0%
168 Monaco 1 0%
169 Isle of Man 1 0%
170 Saint Lucia 1 0%
171 Senegal 1 0%
172 Reunion 1 0%
173 Niger 1 0%
174 Myanmar 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 49400 43178 26116 118694
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 27590 27689 35733 35411 40492 24097 30862 21979 26849 34936 37950 39637 383225
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 22776 20549 24218 25641 25204 21813 23235 23004 33476 26297 18514 21775 286502
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 6960 7803 8956 9585 9398 8852 8959 9631 10898 16146 16678 16285 130151
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 6169 5392 5258 8507 7585 6339 7660 6057 7063 8334 8805 5028 82197
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 198 719 854 6021 4711 4130 3673 4427 5012 5371 6592 5415 47123
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3397 2935 4595 5934 5574 5526 261 82 514 156 135 706 29815
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10897 11620 12600 17193 12555 4863 2926 4134 3353 3912 3903 3163 91119
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10272 6080 12568 11941 7622 8488 10355 9759 11190 13087 11472 14933 127767
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3348 3348