
Rank | Countries/Territories | Count | Percent |
1 | United States | 39 | 34.5% |
2 | Germany | 17 | 15% |
3 | China | 13 | 11.5% |
4 | Ireland | 10 | 8.8% |
5 | United Kingdom | 5 | 4.4% |
6 | France | 5 | 4.4% |
7 | Saudi Arabia | 4 | 3.5% |
8 | Lithuania | 4 | 3.5% |
9 | Canada | 3 | 2.7% |
10 | Australia | 3 | 2.7% |
11 | Denmark | 2 | 1.8% |
12 | Netherlands | 2 | 1.8% |
13 | Serbia | 2 | 1.8% |
14 | Turkey | 1 | 0.9% |
15 | Russia | 1 | 0.9% |
16 | Bangladesh | 1 | 0.9% |
17 | India | 1 | 0.9% |



Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 175 | 186 | 189 | 198 | 183 | 225 | 205 | 161 | 168 | 185 | 196 | 159 | 2230 |




Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |