
Rank | Countries/Territories | Count | Percent |
1 | China | 2465 | 39.4% |
2 | United States | 1926 | 30.8% |
3 | Germany | 726 | 11.6% |
4 | Russia | 307 | 4.9% |
5 | 196 | 3.1% | |
6 | Canada | 119 | 1.9% |
7 | France | 113 | 1.8% |
8 | Ireland | 65 | 1% |
9 | Sweden | 40 | 0.6% |
10 | India | 32 | 0.5% |
11 | Indonesia | 20 | 0.3% |
12 | Nigeria | 17 | 0.3% |
13 | Pakistan | 14 | 0.2% |
14 | Thailand | 13 | 0.2% |
15 | Singapore | 12 | 0.2% |
16 | Korea, Republic of | 12 | 0.2% |
17 | Turkey | 11 | 0.2% |
18 | Australia | 11 | 0.2% |
19 | United Kingdom | 10 | 0.2% |
20 | Mexico | 9 | 0.1% |
21 | Brazil | 9 | 0.1% |
22 | Egypt | 9 | 0.1% |
23 | Italy | 8 | 0.1% |
24 | Japan | 8 | 0.1% |
25 | Greece | 7 | 0.1% |
26 | Netherlands | 7 | 0.1% |
27 | Ukraine | 6 | 0.1% |
28 | Viet Nam | 6 | 0.1% |
29 | Philippines | 5 | 0.1% |
30 | Taiwan | 3 | 0% |
31 | United Arab Emirates | 3 | 0% |
32 | Hungary | 3 | 0% |
33 | Ghana | 3 | 0% |
34 | Iran, Islamic Republic of | 3 | 0% |
35 | Iraq | 3 | 0% |
36 | Finland | 3 | 0% |
37 | Bangladesh | 3 | 0% |
38 | Chile | 2 | 0% |
39 | Ethiopia | 2 | 0% |
40 | Colombia | 2 | 0% |
41 | Hong Kong | 2 | 0% |
42 | Kenya | 2 | 0% |
43 | New Zealand | 2 | 0% |
44 | Slovakia | 2 | 0% |
45 | Uganda | 2 | 0% |
46 | Romania | 2 | 0% |
47 | Tunisia | 2 | 0% |
48 | Spain | 2 | 0% |
49 | Venezuela, Bolivarian Republic of | 2 | 0% |
50 | Zimbabwe | 1 | 0% |
51 | Sudan | 1 | 0% |
52 | Poland | 1 | 0% |
53 | Tanzania, United Republic of | 1 | 0% |
54 | Uruguay | 1 | 0% |
55 | Uzbekistan | 1 | 0% |
56 | South Africa | 1 | 0% |
57 | Peru | 1 | 0% |
58 | Moldova, Republic of | 1 | 0% |
59 | Kyrgyzstan | 1 | 0% |
60 | Lebanon | 1 | 0% |
61 | Malaysia | 1 | 0% |
62 | Israel | 1 | 0% |
63 | Jordan | 1 | 0% |
64 | Jamaica | 1 | 0% |
65 | Guadeloupe | 1 | 0% |
66 | Czech Republic | 1 | 0% |
67 | Ecuador | 1 | 0% |
68 | Georgia | 1 | 0% |
69 | Bulgaria | 1 | 0% |
70 | Argentina | 1 | 0% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 952 | 845 | 928 | 1098 | 1377 | 1520 | 1009 | 854 | 2342 | 2228 | 1486 | 2009 | 16648 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 221 | 1134 | 807 | 1025 | 1237 | 1103 | 1068 | 1713 | 1282 | 1440 | 1497 | 1037 | 13564 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 1388 | 1286 | 1452 | 822 | 786 | 895 | 621 | 844 | 1333 | 1343 | 725 | 736 | 12231 |



Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 795 | 621 | 869 | 884 | 898 | 914 | 748 | 471 | 381 | 345 | 355 | 565 | 7846 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 410 | 494 | 1026 | 901 | 748 | 1079 | 892 | 726 | 580 | 770 | 592 | 553 | 8771 |
