BPG is committed to discovery and dissemination of knowledge
Number of total visits
2022 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 12016 35%
2 China 3697 10.8%
3 India 2319 6.8%
4 Korea, Republic of 1886 5.5%
5 Netherlands 1336 3.9%
6 Ireland 1261 3.7%
7 United Kingdom 962 2.8%
8 Germany 737 2.1%
9 Russia 648 1.9%
10 Canada 647 1.9%
11 France 579 1.7%
12 Australia 512 1.5%
13 Thailand 501 1.5%
14 Pakistan 348 1%
15 Sweden 312 0.9%
16 Philippines 297 0.9%
17 Indonesia 283 0.8%
18 Nigeria 256 0.7%
19 South Africa 253 0.7%
20 Japan 249 0.7%
21 Turkey 221 0.6%
22 Italy 218 0.6%
23 Brazil 216 0.6%
24 Malaysia 212 0.6%
25 196 0.6%
26 Hong Kong 172 0.5%
27 Singapore 166 0.5%
28 Romania 155 0.5%
29 Egypt 142 0.4%
30 Kenya 138 0.4%
31 Mexico 123 0.4%
32 Greece 109 0.3%
33 Spain 103 0.3%
34 Poland 97 0.3%
35 Belarus 95 0.3%
36 New Zealand 94 0.3%
37 Tanzania, United Republic of 94 0.3%
38 Portugal 87 0.3%
39 United Arab Emirates 80 0.2%
40 Viet Nam 79 0.2%
41 Taiwan 76 0.2%
42 Mauritius 76 0.2%
43 Ethiopia 74 0.2%
44 Ghana 72 0.2%
45 Bangladesh 72 0.2%
46 Saudi Arabia 70 0.2%
47 Iran, Islamic Republic of 67 0.2%
48 Iraq 67 0.2%
49 Israel 66 0.2%
50 Switzerland 65 0.2%
51 Lithuania 59 0.2%
52 Ukraine 55 0.2%
53 Uganda 51 0.1%
54 Serbia 51 0.1%
55 Hungary 50 0.1%
56 Finland 47 0.1%
57 Czech Republic 46 0.1%
58 Colombia 44 0.1%
59 Belgium 43 0.1%
60 Argentina 42 0.1%
61 Denmark 42 0.1%
62 Norway 40 0.1%
63 Albania 35 0.1%
64 Peru 34 0.1%
65 Morocco 31 0.1%
66 Austria 31 0.1%
67 Bulgaria 31 0.1%
68 Armenia 30 0.1%
69 Croatia 30 0.1%
70 Lebanon 30 0.1%
71 Nepal 29 0.1%
72 North Macedonia 25 0.1%
73 Chile 25 0.1%
74 Qatar 24 0.1%
75 Jordan 24 0.1%
76 Algeria 23 0.1%
77 Sri Lanka 23 0.1%
78 Slovakia 21 0.1%
79 Slovenia 21 0.1%
80 Cambodia 21 0.1%
81 Moldova, Republic of 21 0.1%
82 Latvia 20 0.1%
83 Senegal 19 0.1%
84 Tunisia 19 0.1%
85 Kazakhstan 18 0.1%
86 Cameroon 18 0.1%
87 Bosnia and Herzegovina 17 0%
88 Georgia 16 0%
89 Kuwait 16 0%
90 Zambia 16 0%
91 Zimbabwe 13 0%
92 Togo 13 0%
93 Dominican Republic 13 0%
94 Ecuador 13 0%
95 Botswana 12 0%
96 Malta 12 0%
97 Rwanda 12 0%
98 Jamaica 11 0%
99 Cote D'ivoire 11 0%
100 Trinidad and Tobago 11 0%
101 Uzbekistan 11 0%
102 Cyprus 10 0%
103 Bhutan 10 0%
104 Papua New Guinea 10 0%
105 Palestine, State of 9 0%
106 Myanmar 9 0%
107 Kyrgyzstan 9 0%
108 Yemen 9 0%
109 Sudan 9 0%
110 Somalia 8 0%
111 Venezuela, Bolivarian Republic of 8 0%
112 Lesotho 8 0%
113 Malawi 8 0%
114 Oman 8 0%
115 Estonia 8 0%
116 Guyana 8 0%
117 Haiti 7 0%
118 Fiji 7 0%
119 Eswatini 7 0%
120 Cuba 7 0%
121 Costa Rica 7 0%
122 Barbados 7 0%
123 Panama 7 0%
124 Libya 7 0%
125 Puerto Rico 6 0%
126 Azerbaijan 6 0%
127 Brunei Darussalam 6 0%
128 Bahamas 5 0%
129 Bahrain 5 0%
130 Angola 5 0%
131 Congo, The Democratic Republic of The 5 0%
132 Benin 5 0%
133 Nicaragua 5 0%
134 Namibia 5 0%
135 Maldives 5 0%
136 Luxembourg 5 0%
137 Isle of Man 5 0%
138 Syrian Arab Republic 5 0%
139 South Sudan 4 0%
140 Sierra Leone 4 0%
141 Mozambique 4 0%
142 Paraguay 4 0%
143 Honduras 4 0%
144 Guatemala 4 0%
145 Iceland 3 0%
146 Afghanistan 3 0%
147 Mongolia 3 0%
148 Jersey 3 0%
149 Saint Vincent and The Grenadines 3 0%
150 Seychelles 3 0%
151 Suriname 3 0%
152 Sint Maarten (Dutch Part) 2 0%
153 Tajikistan 2 0%
154 Lao People's Democratic Republic 2 0%
155 Macao 2 0%
156 Montenegro 2 0%
157 Burkina Faso 2 0%
158 Bolivia, Plurinational State of 2 0%
159 Cayman Islands 2 0%
160 Grenada 2 0%
161 Gambia 2 0%
162 Gibraltar 2 0%
163 Gabon 1 0%
164 Guam 1 0%
165 Guernsey 1 0%
166 El Salvador 1 0%
167 Comoros 1 0%
168 Congo 1 0%
169 Aruba 1 0%
170 Antigua and Barbuda 1 0%
171 Belize 1 0%
172 Niger 1 0%
173 Saint Kitts and Nevis 1 0%
174 Saint Lucia 1 0%
175 Madagascar 1 0%
176 Liberia 1 0%
177 Timor-Leste 1 0%
178 Turks and Caicos Islands 1 0%
179 Uruguay 1 0%
180 Virgin Islands, U.S. 1 0%