
Rank | Countries/Territories | Count | Percent |
1 | United States | 278 | 14% |
2 | South Africa | 208 | 10.5% |
3 | Mexico | 177 | 8.9% |
4 | China | 101 | 5.1% |
5 | Brazil | 92 | 4.6% |
6 | Colombia | 87 | 4.4% |
7 | United Kingdom | 86 | 4.3% |
8 | Italy | 75 | 3.8% |
9 | India | 69 | 3.5% |
10 | France | 54 | 2.7% |
11 | Korea, Republic of | 53 | 2.7% |
12 | Japan | 50 | 2.5% |
13 | Spain | 48 | 2.4% |
14 | Germany | 41 | 2.1% |
15 | Canada | 40 | 2% |
16 | Chile | 37 | 1.9% |
17 | Peru | 26 | 1.3% |
18 | Singapore | 25 | 1.3% |
19 | Argentina | 22 | 1.1% |
20 | Portugal | 21 | 1.1% |
21 | Thailand | 21 | 1.1% |
22 | Sweden | 20 | 1% |
23 | Ireland | 20 | 1% |
24 | Australia | 20 | 1% |
25 | Kenya | 16 | 0.8% |
26 | Israel | 14 | 0.7% |
27 | Indonesia | 14 | 0.7% |
28 | Greece | 14 | 0.7% |
29 | Russia | 14 | 0.7% |
30 | Turkey | 14 | 0.7% |
31 | Costa Rica | 12 | 0.6% |
32 | Norway | 11 | 0.6% |
33 | Switzerland | 10 | 0.5% |
34 | Ecuador | 9 | 0.5% |
35 | Netherlands | 8 | 0.4% |
36 | New Zealand | 8 | 0.4% |
37 | Saudi Arabia | 8 | 0.4% |
38 | Taiwan | 7 | 0.4% |
39 | Philippines | 7 | 0.4% |
40 | Guatemala | 6 | 0.3% |
41 | Belgium | 6 | 0.3% |
42 | Bolivia, Plurinational State of | 6 | 0.3% |
43 | Viet Nam | 6 | 0.3% |
44 | Egypt | 5 | 0.3% |
45 | Qatar | 5 | 0.3% |
46 | Nicaragua | 5 | 0.3% |
47 | Kuwait | 5 | 0.3% |
48 | Lebanon | 5 | 0.3% |
49 | Malaysia | 4 | 0.2% |
50 | Pakistan | 4 | 0.2% |
51 | Panama | 4 | 0.2% |
52 | Dominican Republic | 4 | 0.2% |
53 | Ethiopia | 4 | 0.2% |
54 | Honduras | 4 | 0.2% |
55 | Czech Republic | 4 | 0.2% |
56 | Venezuela, Bolivarian Republic of | 4 | 0.2% |
57 | Senegal | 4 | 0.2% |
58 | United Arab Emirates | 3 | 0.2% |
59 | Uruguay | 3 | 0.2% |
60 | Finland | 3 | 0.2% |
61 | Hungary | 3 | 0.2% |
62 | Algeria | 3 | 0.2% |
63 | El Salvador | 3 | 0.2% |
64 | Romania | 3 | 0.2% |
65 | Poland | 3 | 0.2% |
66 | Iran, Islamic Republic of | 3 | 0.2% |
67 | Iraq | 3 | 0.2% |
68 | Hong Kong | 2 | 0.1% |
69 | Cuba | 2 | 0.1% |
70 | Bulgaria | 2 | 0.1% |
71 | Cambodia | 2 | 0.1% |
72 | Austria | 2 | 0.1% |
73 | Ukraine | 2 | 0.1% |
74 | Tunisia | 2 | 0.1% |
75 | Tanzania, United Republic of | 2 | 0.1% |
76 | Slovenia | 1 | 0.1% |
77 | Bahrain | 1 | 0.1% |
78 | Armenia | 1 | 0.1% |
79 | Denmark | 1 | 0.1% |
80 | Congo, The Democratic Republic of The | 1 | 0.1% |
81 | Ghana | 1 | 0.1% |
82 | Estonia | 1 | 0.1% |
83 | Fiji | 1 | 0.1% |
84 | Jamaica | 1 | 0.1% |
85 | Mauritius | 1 | 0.1% |
86 | Morocco | 1 | 0.1% |
87 | Myanmar | 1 | 0.1% |
88 | Nepal | 1 | 0.1% |
89 | Papua New Guinea | 1 | 0.1% |
90 | Paraguay | 1 | 0.1% |
91 | Nigeria | 1 | 0.1% |
92 | Oman | 1 | 0.1% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |