BPG is committed to discovery and dissemination of knowledge
Number of total visits
2021 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 9285 36.6%
2 Korea, Republic of 1403 5.5%
3 China 1203 4.7%
4 India 1073 4.2%
5 United Kingdom 1002 3.9%
6 Australia 740 2.9%
7 Russia 732 2.9%
8 Netherlands 565 2.2%
9 Germany 557 2.2%
10 Canada 550 2.2%
11 Hong Kong 472 1.9%
12 Spain 469 1.8%
13 Japan 414 1.6%
14 Italy 387 1.5%
15 Brazil 330 1.3%
16 France 316 1.2%
17 Turkey 296 1.2%
18 Sweden 268 1.1%
19 Ireland 261 1%
20 Indonesia 254 1%
21 Thailand 249 1%
22 Mexico 217 0.9%
23 Philippines 201 0.8%
24 Taiwan 191 0.8%
25 Egypt 180 0.7%
26 Poland 179 0.7%
27 Singapore 157 0.6%
28 Malaysia 150 0.6%
29 Iran, Islamic Republic of 124 0.5%
30 Romania 119 0.5%
31 Greece 115 0.5%
32 Finland 110 0.4%
33 South Africa 109 0.4%
34 Pakistan 106 0.4%
35 Denmark 105 0.4%
36 104 0.4%
37 Saudi Arabia 104 0.4%
38 Israel 102 0.4%
39 Belgium 101 0.4%
40 Portugal 95 0.4%
41 Mauritius 93 0.4%
42 Colombia 85 0.3%
43 Czech Republic 79 0.3%
44 New Zealand 78 0.3%
45 Slovakia 78 0.3%
46 Switzerland 71 0.3%
47 Norway 71 0.3%
48 Chile 71 0.3%
49 United Arab Emirates 70 0.3%
50 Ukraine 69 0.3%
51 Nigeria 63 0.2%
52 Jordan 62 0.2%
53 Serbia 57 0.2%
54 Argentina 57 0.2%
55 Austria 55 0.2%
56 Moldova, Republic of 55 0.2%
57 Viet Nam 55 0.2%
58 Peru 53 0.2%
59 Hungary 45 0.2%
60 Bulgaria 43 0.2%
61 Bangladesh 37 0.1%
62 Iraq 33 0.1%
63 Slovenia 27 0.1%
64 Lithuania 27 0.1%
65 Kenya 26 0.1%
66 Nepal 26 0.1%
67 Ecuador 26 0.1%
68 Croatia 24 0.1%
69 North Macedonia 21 0.1%
70 Lebanon 18 0.1%
71 Belarus 17 0.1%
72 Cyprus 16 0.1%
73 Morocco 16 0.1%
74 Sri Lanka 16 0.1%
75 Qatar 14 0.1%
76 Kuwait 14 0.1%
77 Ethiopia 13 0.1%
78 Tunisia 12 0%
79 Ghana 11 0%
80 Estonia 11 0%
81 Georgia 10 0%
82 Iceland 10 0%
83 Uganda 10 0%
84 Latvia 9 0%
85 Malta 9 0%
86 Palestine, State of 8 0%
87 Cambodia 8 0%
88 Algeria 8 0%
89 Bahrain 7 0%
90 Costa Rica 7 0%
91 Guatemala 7 0%
92 Tanzania, United Republic of 7 0%
93 Syrian Arab Republic 6 0%
94 Oman 6 0%
95 Congo, The Democratic Republic of The 6 0%
96 Cameroon 6 0%
97 Burkina Faso 6 0%
98 Brunei Darussalam 6 0%
99 Azerbaijan 6 0%
100 Albania 5 0%
101 Bolivia, Plurinational State of 5 0%
102 Dominican Republic 5 0%
103 Puerto Rico 5 0%
104 Togo 5 0%
105 Trinidad and Tobago 5 0%
106 Mongolia 5 0%
107 Myanmar 5 0%
108 Uruguay 5 0%
109 Uzbekistan 5 0%
110 Venezuela, Bolivarian Republic of 5 0%
111 Zimbabwe 4 0%
112 Libya 4 0%
113 Macao 4 0%
114 Guyana 4 0%
115 Cote D'ivoire 4 0%
116 Armenia 4 0%
117 Jamaica 3 0%
118 Cuba 3 0%
119 Malawi 3 0%
120 Kazakhstan 3 0%
121 Panama 3 0%
122 Papua New Guinea 2 0%
123 Namibia 2 0%
124 Jersey 2 0%
125 Maldives 2 0%
126 Luxembourg 2 0%
127 Rwanda 2 0%
128 Belize 2 0%
129 Bosnia and Herzegovina 2 0%
130 Botswana 2 0%
131 Yemen 2 0%
132 Zambia 1 0%
133 United States Minor Outlying Islands 1 0%
134 Chad 1 0%
135 Bermuda 1 0%
136 Bhutan 1 0%
137 Barbados 1 0%
138 Andorra 1 0%
139 Aland Islands 1 0%
140 Fiji 1 0%
141 Haiti 1 0%
142 Honduras 1 0%
143 Grenada 1 0%
144 Guadeloupe 1 0%
145 Saint Lucia 1 0%
146 Sierra Leone 1 0%
147 Senegal 1 0%
148 Reunion 1 0%
149 Sudan 1 0%
150 Liberia 1 0%
151 Kyrgyzstan 1 0%
152 Nicaragua 1 0%