
Rank | Countries/Territories | Count | Percent |
1 | Ireland | 40 | 35.4% |
2 | United States | 21 | 18.6% |
3 | United Kingdom | 7 | 6.2% |
4 | Italy | 4 | 3.5% |
5 | Japan | 4 | 3.5% |
6 | Egypt | 4 | 3.5% |
7 | Indonesia | 4 | 3.5% |
8 | Netherlands | 3 | 2.7% |
9 | Russia | 3 | 2.7% |
10 | Taiwan | 3 | 2.7% |
11 | Turkey | 3 | 2.7% |
12 | Australia | 3 | 2.7% |
13 | Germany | 2 | 1.8% |
14 | Singapore | 2 | 1.8% |
15 | New Zealand | 2 | 1.8% |
16 | Malaysia | 2 | 1.8% |
17 | Poland | 2 | 1.8% |
18 | Philippines | 1 | 0.9% |
19 | South Africa | 1 | 0.9% |
20 | China | 1 | 0.9% |
21 | Lithuania | 1 | 0.9% |






