
Rank | Countries/Territories | Count | Percent |
1 | China | 30217 | 40% |
2 | United States | 20814 | 27.6% |
3 | Germany | 5829 | 7.7% |
4 | Russia | 5002 | 6.6% |
5 | 2461 | 3.3% | |
6 | Ireland | 2228 | 3% |
7 | France | 1405 | 1.9% |
8 | India | 901 | 1.2% |
9 | Canada | 690 | 0.9% |
10 | Japan | 563 | 0.7% |
11 | United Kingdom | 474 | 0.6% |
12 | Korea, Republic of | 363 | 0.5% |
13 | Australia | 357 | 0.5% |
14 | Turkey | 345 | 0.5% |
15 | Italy | 260 | 0.3% |
16 | Mexico | 211 | 0.3% |
17 | Sweden | 176 | 0.2% |
18 | Spain | 167 | 0.2% |
19 | Ukraine | 167 | 0.2% |
20 | Norway | 162 | 0.2% |
21 | Cyprus | 154 | 0.2% |
22 | Brazil | 147 | 0.2% |
23 | Indonesia | 139 | 0.2% |
24 | Egypt | 135 | 0.2% |
25 | Netherlands | 131 | 0.2% |
26 | Thailand | 109 | 0.1% |
27 | Iran, Islamic Republic of | 93 | 0.1% |
28 | Taiwan | 90 | 0.1% |
29 | Hong Kong | 86 | 0.1% |
30 | Romania | 85 | 0.1% |
31 | Singapore | 76 | 0.1% |
32 | Portugal | 68 | 0.1% |
33 | Colombia | 66 | 0.1% |
34 | Saudi Arabia | 65 | 0.1% |
35 | South Africa | 61 | 0.1% |
36 | Malaysia | 60 | 0.1% |
37 | Pakistan | 58 | 0.1% |
38 | Belgium | 58 | 0.1% |
39 | Poland | 52 | 0.1% |
40 | New Zealand | 51 | 0.1% |
41 | Denmark | 50 | 0.1% |
42 | Greece | 47 | 0.1% |
43 | Israel | 45 | 0.1% |
44 | Switzerland | 45 | 0.1% |
45 | Viet Nam | 36 | 0% |
46 | Argentina | 34 | 0% |
47 | Chile | 33 | 0% |
48 | Lithuania | 30 | 0% |
49 | Hungary | 27 | 0% |
50 | Austria | 27 | 0% |
51 | Peru | 25 | 0% |
52 | Philippines | 24 | 0% |
53 | Croatia | 23 | 0% |
54 | Iraq | 21 | 0% |
55 | Czech Republic | 18 | 0% |
56 | Palestine, State of | 18 | 0% |
57 | Bulgaria | 16 | 0% |
58 | Finland | 15 | 0% |
59 | Nepal | 15 | 0% |
60 | United Arab Emirates | 15 | 0% |
61 | Nigeria | 13 | 0% |
62 | Jordan | 13 | 0% |
63 | Bangladesh | 13 | 0% |
64 | Tunisia | 12 | 0% |
65 | Qatar | 11 | 0% |
66 | Ethiopia | 11 | 0% |
67 | Ghana | 10 | 0% |
68 | Kenya | 9 | 0% |
69 | Lebanon | 9 | 0% |
70 | Algeria | 9 | 0% |
71 | Venezuela, Bolivarian Republic of | 9 | 0% |
72 | Serbia | 9 | 0% |
73 | Slovakia | 8 | 0% |
74 | Morocco | 8 | 0% |
75 | Mauritius | 8 | 0% |
76 | Ecuador | 8 | 0% |
77 | Belarus | 7 | 0% |
78 | Kuwait | 7 | 0% |
79 | Iceland | 7 | 0% |
80 | North Macedonia | 7 | 0% |
81 | Oman | 7 | 0% |
82 | Tanzania, United Republic of | 7 | 0% |
83 | Sri Lanka | 6 | 0% |
84 | Uzbekistan | 6 | 0% |
85 | Latvia | 6 | 0% |
86 | Moldova, Republic of | 6 | 0% |
87 | Cote D'ivoire | 6 | 0% |
88 | Bolivia, Plurinational State of | 5 | 0% |
89 | Malta | 5 | 0% |
90 | Panama | 5 | 0% |
91 | Uruguay | 5 | 0% |
92 | Yemen | 5 | 0% |
93 | Sudan | 5 | 0% |
94 | Syrian Arab Republic | 5 | 0% |
95 | Slovenia | 4 | 0% |
96 | Zambia | 4 | 0% |
97 | Zimbabwe | 3 | 0% |
98 | Senegal | 3 | 0% |
99 | Bahrain | 3 | 0% |
100 | Cuba | 3 | 0% |
101 | Costa Rica | 2 | 0% |
102 | Estonia | 2 | 0% |
103 | Bosnia and Herzegovina | 2 | 0% |
104 | Belize | 2 | 0% |
105 | Cameroon | 2 | 0% |
106 | Guatemala | 2 | 0% |
107 | Macao | 2 | 0% |
108 | Rwanda | 2 | 0% |
109 | Papua New Guinea | 2 | 0% |
110 | Paraguay | 2 | 0% |
111 | Mozambique | 2 | 0% |
112 | Myanmar | 2 | 0% |
113 | Nicaragua | 2 | 0% |
114 | Trinidad and Tobago | 2 | 0% |
115 | Uganda | 2 | 0% |
116 | Suriname | 1 | 0% |
117 | Mongolia | 1 | 0% |
118 | Montenegro | 1 | 0% |
119 | Puerto Rico | 1 | 0% |
120 | Malawi | 1 | 0% |
121 | Luxembourg | 1 | 0% |
122 | Libya | 1 | 0% |
123 | Kyrgyzstan | 1 | 0% |
124 | Lao People's Democratic Republic | 1 | 0% |
125 | Kazakhstan | 1 | 0% |
126 | Holy See | 1 | 0% |
127 | Honduras | 1 | 0% |
128 | Georgia | 1 | 0% |
129 | Cambodia | 1 | 0% |
130 | Armenia | 1 | 0% |
131 | Albania | 1 | 0% |
132 | Eswatini | 1 | 0% |
133 | El Salvador | 1 | 0% |
134 | Congo, The Democratic Republic of The | 1 | 0% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 14432 | 14428 | 14040 | 11883 | 15918 | 16287 | 11178 | 12664 | 28734 | 25648 | 19072 | 23358 | 207642 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 3458 | 11238 | 8943 | 14557 | 12427 | 13264 | 12911 | 17692 | 18881 | 19099 | 18830 | 14018 | 165318 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 11983 | 10073 | 10668 | 10407 | 15901 | 9411 | 13554 | 17539 | 26030 | 13769 | 8716 | 9490 | 157541 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 227 | 562 | 660 | 4070 | 4038 | 7927 | 8041 | 8145 | 6768 | 7499 | 10538 | 11233 | 69708 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 3770 | 2374 | 4708 | 5973 | 4699 | 4809 | 369 | 162 | 129 | 296 | 217 | 1554 | 29060 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 9559 | 7142 | 10189 | 10375 | 10563 | 10758 | 8407 | 4904 | 3976 | 4908 | 3145 | 3586 | 87512 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 6733 | 3574 | 7306 | 7350 | 7216 | 12418 | 8660 | 8855 | 8966 | 9128 | 9185 | 8159 | 97550 |
