BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 508 31.4%
2 India 219 13.5%
3 China 189 11.7%
4 Germany 78 4.8%
5 Japan 48 3%
6 Netherlands 44 2.7%
7 Ireland 41 2.5%
8 Korea, Republic of 34 2.1%
9 United Kingdom 32 2%
10 Turkey 32 2%
11 Saudi Arabia 19 1.2%
12 Russia 16 1%
13 Indonesia 16 1%
14 France 14 0.9%
15 Singapore 14 0.9%
16 Libya 13 0.8%
17 Pakistan 13 0.8%
18 Egypt 13 0.8%
19 Canada 12 0.7%
20 Australia 11 0.7%
21 Bangladesh 11 0.7%
22 Brazil 9 0.6%
23 Iran, Islamic Republic of 8 0.5%
24 Greece 8 0.5%
25 Romania 8 0.5%
26 Serbia 8 0.5%
27 Taiwan 8 0.5%
28 Thailand 8 0.5%
29 Spain 7 0.4%
30 Portugal 7 0.4%
31 Italy 7 0.4%
32 Iraq 7 0.4%
33 Israel 6 0.4%
34 Lao People's Democratic Republic 6 0.4%
35 Qatar 6 0.4%
36 Philippines 6 0.4%
37 Poland 5 0.3%
38 Mongolia 5 0.3%
39 Nigeria 5 0.3%
40 Hong Kong 5 0.3%
41 Bosnia and Herzegovina 5 0.3%
42 Bulgaria 4 0.2%
43 Estonia 4 0.2%
44 Croatia 4 0.2%
45 Cyprus 4 0.2%
46 Viet Nam 4 0.2%
47 Yemen 4 0.2%
48 Sri Lanka 3 0.2%
49 Sweden 3 0.2%
50 South Africa 3 0.2%
51 Slovenia 3 0.2%
52 Czech Republic 3 0.2%
53 Ethiopia 3 0.2%
54 Belgium 3 0.2%
55 Colombia 3 0.2%
56 Argentina 3 0.2%
57 North Macedonia 3 0.2%
58 Nepal 3 0.2%
59 Lithuania 3 0.2%
60 Malaysia 3 0.2%
61 Mexico 2 0.1%
62 Lebanon 2 0.1%
63 Kuwait 2 0.1%
64 Kenya 2 0.1%
65 Jordan 2 0.1%
66 Myanmar 2 0.1%
67 Norway 2 0.1%
68 New Zealand 2 0.1%
69 Barbados 2 0.1%
70 Azerbaijan 2 0.1%
71 Denmark 2 0.1%
72 Switzerland 2 0.1%
73 Tanzania, United Republic of 2 0.1%
74 Ukraine 2 0.1%
75 United Arab Emirates 1 0.1%
76 Syrian Arab Republic 1 0.1%
77 Somalia 1 0.1%
78 Slovakia 1 0.1%
79 Ecuador 1 0.1%
80 Finland 1 0.1%
81 Hungary 1 0.1%
82 Austria 1 0.1%
83 Armenia 1 0.1%
84 Algeria 1 0.1%
85 Antigua and Barbuda 1 0.1%
86 Puerto Rico 1 0.1%
87 Oman 1 0.1%
88 Morocco 1 0.1%
89 Kazakhstan 1 0.1%
90 Georgia 1 0.1%
91 Moldova, Republic of 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 420 422 435 342 1619
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 246 245 333 245 308 201 216 303 384 507 480 414 3882
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 238 208 261 188 236 234 222 222 260 232 227 242 2770
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 371 329 275 299 511 383 291 269 263 295 249 211 3746
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 172 194 252 247 284 150 159 146 191 223 265 259 2542
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 161 174 174 183 237 224 276 237 244 174 95 95 2274
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 79 68 106 122 166 118 7 5 4 4 129 808
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 71 136 258 163 139 767