
Rank | Countries/Territories | Count | Percent |
1 | United States | 118 | 36.2% |
2 | China | 66 | 20.2% |
3 | Netherlands | 56 | 17.2% |
4 | Russia | 23 | 7.1% |
5 | Japan | 15 | 4.6% |
6 | Germany | 13 | 4% |
7 | France | 9 | 2.8% |
8 | India | 7 | 2.1% |
9 | Canada | 4 | 1.2% |
10 | Korea, Republic of | 3 | 0.9% |
11 | Greece | 2 | 0.6% |
12 | Hong Kong | 2 | 0.6% |
13 | Taiwan | 2 | 0.6% |
14 | Turkey | 2 | 0.6% |
15 | Singapore | 1 | 0.3% |
16 | Slovakia | 1 | 0.3% |
17 | Morocco | 1 | 0.3% |
18 | Brazil | 1 | 0.3% |





