
Rank | Countries/Territories | Count | Percent |
1 | United States | 459 | 35.1% |
2 | China | 288 | 22% |
3 | Germany | 114 | 8.7% |
4 | Ireland | 63 | 4.8% |
5 | Japan | 60 | 4.6% |
6 | Russia | 48 | 3.7% |
7 | France | 43 | 3.3% |
8 | Croatia | 31 | 2.4% |
9 | Canada | 26 | 2% |
10 | Netherlands | 26 | 2% |
11 | Korea, Republic of | 22 | 1.7% |
12 | Sweden | 20 | 1.5% |
13 | Turkey | 13 | 1% |
14 | Australia | 11 | 0.8% |
15 | Egypt | 7 | 0.5% |
16 | United Kingdom | 7 | 0.5% |
17 | Austria | 6 | 0.5% |
18 | Lithuania | 5 | 0.4% |
19 | Poland | 5 | 0.4% |
20 | Hungary | 4 | 0.3% |
21 | India | 4 | 0.3% |
22 | Norway | 3 | 0.2% |
23 | Singapore | 3 | 0.2% |
24 | Slovenia | 3 | 0.2% |
25 | Argentina | 3 | 0.2% |
26 | Switzerland | 3 | 0.2% |
27 | Taiwan | 3 | 0.2% |
28 | Thailand | 2 | 0.2% |
29 | Greece | 2 | 0.2% |
30 | Hong Kong | 2 | 0.2% |
31 | Belgium | 2 | 0.2% |
32 | Bosnia and Herzegovina | 2 | 0.2% |
33 | Cyprus | 2 | 0.2% |
34 | Spain | 2 | 0.2% |
35 | Romania | 2 | 0.2% |
36 | Mexico | 2 | 0.2% |
37 | Kenya | 1 | 0.1% |
38 | Iran, Islamic Republic of | 1 | 0.1% |
39 | Italy | 1 | 0.1% |
40 | Denmark | 1 | 0.1% |
41 | Cambodia | 1 | 0.1% |
42 | Belarus | 1 | 0.1% |
43 | Ghana | 1 | 0.1% |
44 | Estonia | 1 | 0.1% |
45 | Finland | 1 | 0.1% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 190 | 105 | 163 | 174 | 166 | 142 | 127 | 104 | 220 | 168 | 126 | 172 | 1857 |



Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |