
Rank | Countries/Territories | Count | Percent |
1 | United States | 69 | 25.3% |
2 | Ireland | 45 | 16.5% |
3 | India | 37 | 13.6% |
4 | China | 28 | 10.3% |
5 | Korea, Republic of | 20 | 7.3% |
6 | Netherlands | 10 | 3.7% |
7 | Germany | 9 | 3.3% |
8 | Norway | 5 | 1.8% |
9 | Canada | 5 | 1.8% |
10 | Turkey | 4 | 1.5% |
11 | Australia | 4 | 1.5% |
12 | Bangladesh | 4 | 1.5% |
13 | Denmark | 3 | 1.1% |
14 | Hungary | 3 | 1.1% |
15 | United Kingdom | 3 | 1.1% |
16 | Thailand | 3 | 1.1% |
17 | Taiwan | 2 | 0.7% |
18 | Russia | 2 | 0.7% |
19 | Pakistan | 2 | 0.7% |
20 | Iran, Islamic Republic of | 2 | 0.7% |
21 | Mexico | 2 | 0.7% |
22 | France | 2 | 0.7% |
23 | Colombia | 1 | 0.4% |
24 | Belgium | 1 | 0.4% |
25 | Brazil | 1 | 0.4% |
26 | Nigeria | 1 | 0.4% |
27 | Philippines | 1 | 0.4% |
28 | Poland | 1 | 0.4% |
29 | Romania | 1 | 0.4% |
30 | Sudan | 1 | 0.4% |
31 | Venezuela, Bolivarian Republic of | 1 | 0.4% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 220 | 211 | 290 | 218 | 221 | 209 | 184 | 190 | 214 | 259 | 234 | 256 | 2706 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 195 | 182 | 208 | 184 | 220 | 201 | 167 | 186 | 145 | 192 | 170 | 245 | 2295 |



