BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 602 25%
2 India 366 15.2%
3 China 164 6.8%
4 Netherlands 109 4.5%
5 Mongolia 102 4.2%
6 Australia 101 4.2%
7 Ireland 85 3.5%
8 Korea, Republic of 69 2.9%
9 United Kingdom 67 2.8%
10 Philippines 60 2.5%
11 Malaysia 42 1.7%
12 Germany 39 1.6%
13 Saudi Arabia 35 1.5%
14 Japan 31 1.3%
15 Thailand 27 1.1%
16 Pakistan 25 1%
17 Egypt 25 1%
18 Canada 21 0.9%
19 Indonesia 19 0.8%
20 Hong Kong 19 0.8%
21 Turkey 19 0.8%
22 Russia 18 0.7%
23 Nigeria 17 0.7%
24 France 16 0.7%
25 Viet Nam 16 0.7%
26 Bangladesh 15 0.6%
27 United Arab Emirates 13 0.5%
28 South Africa 12 0.5%
29 Brazil 12 0.5%
30 Italy 11 0.5%
31 Romania 11 0.5%
32 Poland 11 0.5%
33 Peru 10 0.4%
34 Mexico 10 0.4%
35 Belgium 10 0.4%
36 Ukraine 9 0.4%
37 Portugal 8 0.3%
38 Singapore 8 0.3%
39 Liberia 8 0.3%
40 Israel 8 0.3%
41 Nepal 7 0.3%
42 Spain 6 0.2%
43 Taiwan 6 0.2%
44 Greece 6 0.2%
45 Iran, Islamic Republic of 6 0.2%
46 Libya 6 0.2%
47 Cambodia 6 0.2%
48 Argentina 5 0.2%
49 Ghana 5 0.2%
50 Georgia 4 0.2%
51 Colombia 4 0.2%
52 Mauritius 4 0.2%
53 New Zealand 4 0.2%
54 Kenya 4 0.2%
55 Sweden 4 0.2%
56 Switzerland 4 0.2%
57 Syrian Arab Republic 3 0.1%
58 Qatar 3 0.1%
59 Iraq 3 0.1%
60 Norway 3 0.1%
61 Myanmar 3 0.1%
62 Lithuania 3 0.1%
63 Croatia 3 0.1%
64 Cyprus 3 0.1%
65 Ecuador 3 0.1%
66 Ethiopia 3 0.1%
67 Finland 3 0.1%
68 Bulgaria 3 0.1%
69 Bosnia and Herzegovina 2 0.1%
70 American Samoa 2 0.1%
71 Eswatini 2 0.1%
72 Czech Republic 2 0.1%
73 Denmark 2 0.1%
74 Luxembourg 2 0.1%
75 Lebanon 2 0.1%
76 Hungary 2 0.1%
77 Jordan 2 0.1%
78 Serbia 2 0.1%
79 Sri Lanka 1 0%
80 Slovakia 1 0%
81 Puerto Rico 1 0%
82 Yemen 1 0%
83 Lao People's Democratic Republic 1 0%
84 Honduras 1 0%
85 Macao 1 0%
86 Namibia 1 0%
87 Morocco 1 0%
88 Estonia 1 0%
89 Curacao 1 0%
90 Cameroon 1 0%
91 Botswana 1 0%
92 Armenia 1 0%
93 Belarus 1 0%
94 Austria 1 0%
95 Azerbaijan 1 0%
96 Bahrain 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 967 818 620 2405
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 708 674 741 684 725 692 642 674 911 1014 922 962 9349
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 648 670 806 922 804 711 686 782 852 907 670 611 9069
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 824 733 768 738 738 757 681 825 702 828 906 682 9182
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 281 282 361 378 508 564 696 3070
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0