
Rank | Countries/Territories | Count | Percent |
1 | United States | 401 | 32.1% |
2 | China | 239 | 19.1% |
3 | India | 96 | 7.7% |
4 | Germany | 89 | 7.1% |
5 | Korea, Republic of | 65 | 5.2% |
6 | Italy | 43 | 3.4% |
7 | Singapore | 41 | 3.3% |
8 | Russia | 38 | 3% |
9 | France | 36 | 2.9% |
10 | Japan | 23 | 1.8% |
11 | Netherlands | 23 | 1.8% |
12 | Ireland | 11 | 0.9% |
13 | Hong Kong | 11 | 0.9% |
14 | Slovenia | 9 | 0.7% |
15 | Australia | 8 | 0.6% |
16 | Turkey | 8 | 0.6% |
17 | Romania | 7 | 0.6% |
18 | Taiwan | 6 | 0.5% |
19 | Serbia | 6 | 0.5% |
20 | New Zealand | 6 | 0.5% |
21 | 5 | 0.4% | |
22 | Canada | 5 | 0.4% |
23 | Iran, Islamic Republic of | 5 | 0.4% |
24 | Spain | 5 | 0.4% |
25 | United Kingdom | 5 | 0.4% |
26 | Hungary | 4 | 0.3% |
27 | Brazil | 4 | 0.3% |
28 | Cyprus | 4 | 0.3% |
29 | Egypt | 4 | 0.3% |
30 | Mexico | 4 | 0.3% |
31 | Portugal | 4 | 0.3% |
32 | Philippines | 3 | 0.2% |
33 | Norway | 3 | 0.2% |
34 | Israel | 3 | 0.2% |
35 | Greece | 3 | 0.2% |
36 | Switzerland | 3 | 0.2% |
37 | Ukraine | 3 | 0.2% |
38 | United Arab Emirates | 2 | 0.2% |
39 | Sweden | 2 | 0.2% |
40 | Honduras | 2 | 0.2% |
41 | Georgia | 2 | 0.2% |
42 | Iceland | 2 | 0.2% |
43 | Finland | 2 | 0.2% |
44 | Kenya | 2 | 0.2% |
45 | Peru | 1 | 0.1% |
46 | South Africa | 1 | 0.1% |
47 | Thailand | 1 | 0.1% |



Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |