
Rank | Countries/Territories | Count | Percent |
1 | United States | 232 | 28.9% |
2 | China | 217 | 27.1% |
3 | Germany | 113 | 14.1% |
4 | Netherlands | 72 | 9% |
5 | France | 50 | 6.2% |
6 | Russia | 24 | 3% |
7 | Ukraine | 19 | 2.4% |
8 | Korea, Republic of | 14 | 1.7% |
9 | Japan | 10 | 1.2% |
10 | United Kingdom | 10 | 1.2% |
11 | Canada | 9 | 1.1% |
12 | India | 7 | 0.9% |
13 | Cyprus | 5 | 0.6% |
14 | 4 | 0.5% | |
15 | Ireland | 4 | 0.5% |
16 | Singapore | 4 | 0.5% |
17 | Romania | 2 | 0.2% |
18 | Iran, Islamic Republic of | 2 | 0.2% |
19 | Spain | 1 | 0.1% |
20 | Sri Lanka | 1 | 0.1% |
21 | Syrian Arab Republic | 1 | 0.1% |
22 | Taiwan | 1 | 0.1% |






Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |