
Rank | Countries/Territories | Count | Percent |
1 | China | 300 | 23.5% |
2 | United States | 279 | 21.9% |
3 | Spain | 89 | 7% |
4 | United Kingdom | 80 | 6.3% |
5 | Germany | 77 | 6% |
6 | France | 53 | 4.2% |
7 | Colombia | 44 | 3.5% |
8 | Netherlands | 35 | 2.7% |
9 | Italy | 31 | 2.4% |
10 | Turkey | 31 | 2.4% |
11 | Sweden | 27 | 2.1% |
12 | Japan | 25 | 2% |
13 | Brazil | 21 | 1.6% |
14 | Hong Kong | 17 | 1.3% |
15 | Mexico | 15 | 1.2% |
16 | Korea, Republic of | 14 | 1.1% |
17 | Chile | 13 | 1% |
18 | Poland | 12 | 0.9% |
19 | Bosnia and Herzegovina | 11 | 0.9% |
20 | Canada | 9 | 0.7% |
21 | Portugal | 9 | 0.7% |
22 | India | 8 | 0.6% |
23 | Argentina | 8 | 0.6% |
24 | Taiwan | 8 | 0.6% |
25 | Singapore | 7 | 0.5% |
26 | Ireland | 7 | 0.5% |
27 | Denmark | 5 | 0.4% |
28 | Costa Rica | 4 | 0.3% |
29 | Norway | 4 | 0.3% |
30 | Israel | 3 | 0.2% |
31 | Thailand | 3 | 0.2% |
32 | Ukraine | 3 | 0.2% |
33 | Saudi Arabia | 3 | 0.2% |
34 | Switzerland | 2 | 0.2% |
35 | Uruguay | 2 | 0.2% |
36 | Uzbekistan | 2 | 0.2% |
37 | Morocco | 2 | 0.2% |
38 | Bangladesh | 2 | 0.2% |
39 | Burkina Faso | 1 | 0.1% |
40 | Croatia | 1 | 0.1% |
41 | Ecuador | 1 | 0.1% |
42 | Finland | 1 | 0.1% |
43 | Indonesia | 1 | 0.1% |
44 | Iran, Islamic Republic of | 1 | 0.1% |
45 | Oman | 1 | 0.1% |
46 | Slovakia | 1 | 0.1% |
47 | Puerto Rico | 1 | 0.1% |
48 | Romania | 1 | 0.1% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 249 | 291 | 284 | 399 | 468 | 321 | 308 | 291 | 371 | 689 | 515 | 480 | 4666 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 142 | 164 | 221 | 167 | 176 | 145 | 179 | 189 | 213 | 164 | 103 | 111 | 1974 |

