
Rank | Countries/Territories | Count | Percent |
1 | United States | 245 | 37.5% |
2 | China | 165 | 25.3% |
3 | Germany | 94 | 14.4% |
4 | France | 29 | 4.4% |
5 | 24 | 3.7% | |
6 | Canada | 18 | 2.8% |
7 | Russia | 17 | 2.6% |
8 | Ireland | 16 | 2.5% |
9 | Netherlands | 14 | 2.1% |
10 | Korea, Republic of | 11 | 1.7% |
11 | United Kingdom | 4 | 0.6% |
12 | Denmark | 3 | 0.5% |
13 | Greece | 2 | 0.3% |
14 | Pakistan | 2 | 0.3% |
15 | Romania | 2 | 0.3% |
16 | Singapore | 2 | 0.3% |
17 | Sweden | 2 | 0.3% |
18 | Ukraine | 1 | 0.2% |
19 | India | 1 | 0.2% |
20 | Australia | 1 | 0.2% |






