
Rank | Countries/Territories | Count | Percent |
1 | China | 219 | 39% |
2 | United States | 138 | 24.6% |
3 | Germany | 36 | 6.4% |
4 | France | 28 | 5% |
5 | Netherlands | 27 | 4.8% |
6 | Korea, Republic of | 16 | 2.8% |
7 | Japan | 15 | 2.7% |
8 | India | 10 | 1.8% |
9 | United Kingdom | 9 | 1.6% |
10 | Ukraine | 7 | 1.2% |
11 | Ireland | 7 | 1.2% |
12 | Israel | 7 | 1.2% |
13 | 7 | 1.2% | |
14 | Russia | 6 | 1.1% |
15 | Taiwan | 5 | 0.9% |
16 | Turkey | 4 | 0.7% |
17 | Italy | 3 | 0.5% |
18 | Morocco | 3 | 0.5% |
19 | Nepal | 2 | 0.4% |
20 | Qatar | 2 | 0.4% |
21 | Croatia | 2 | 0.4% |
22 | Canada | 2 | 0.4% |
23 | Singapore | 2 | 0.4% |
24 | Saudi Arabia | 1 | 0.2% |
25 | Viet Nam | 1 | 0.2% |
26 | Hong Kong | 1 | 0.2% |
27 | Cyprus | 1 | 0.2% |
28 | Australia | 1 | 0.2% |






