
Rank | Countries/Territories | Count | Percent |
1 | United States | 155 | 31.8% |
2 | China | 98 | 20.1% |
3 | Netherlands | 52 | 10.7% |
4 | Germany | 41 | 8.4% |
5 | France | 40 | 8.2% |
6 | Sweden | 31 | 6.4% |
7 | Russia | 12 | 2.5% |
8 | Spain | 11 | 2.3% |
9 | Korea, Republic of | 8 | 1.6% |
10 | India | 7 | 1.4% |
11 | Egypt | 6 | 1.2% |
12 | Finland | 3 | 0.6% |
13 | Australia | 3 | 0.6% |
14 | Hong Kong | 3 | 0.6% |
15 | Moldova, Republic of | 3 | 0.6% |
16 | Turkey | 3 | 0.6% |
17 | Romania | 2 | 0.4% |
18 | Indonesia | 2 | 0.4% |
19 | Japan | 2 | 0.4% |
20 | Canada | 2 | 0.4% |
21 | Saudi Arabia | 1 | 0.2% |
22 | Norway | 1 | 0.2% |
23 | United Kingdom | 1 | 0.2% |





