
Rank | Countries/Territories | Count | Percent |
1 | China | 77 | 32.9% |
2 | United States | 63 | 26.9% |
3 | Ireland | 28 | 12% |
4 | Japan | 9 | 3.8% |
5 | Korea, Republic of | 9 | 3.8% |
6 | Turkey | 9 | 3.8% |
7 | Germany | 8 | 3.4% |
8 | India | 6 | 2.6% |
9 | Russia | 4 | 1.7% |
10 | Taiwan | 4 | 1.7% |
11 | Italy | 3 | 1.3% |
12 | France | 3 | 1.3% |
13 | Hong Kong | 3 | 1.3% |
14 | Netherlands | 2 | 0.9% |
15 | Sweden | 2 | 0.9% |
16 | United Kingdom | 1 | 0.4% |
17 | Croatia | 1 | 0.4% |
18 | Bulgaria | 1 | 0.4% |
19 | Canada | 1 | 0.4% |






