
Rank | Countries/Territories | Count | Percent |
1 | China | 125 | 26.8% |
2 | United States | 109 | 23.4% |
3 | Indonesia | 52 | 11.2% |
4 | Ireland | 38 | 8.2% |
5 | India | 17 | 3.6% |
6 | Germany | 11 | 2.4% |
7 | Ukraine | 11 | 2.4% |
8 | Japan | 10 | 2.1% |
9 | Korea, Republic of | 9 | 1.9% |
10 | Italy | 8 | 1.7% |
11 | Iraq | 6 | 1.3% |
12 | Egypt | 6 | 1.3% |
13 | Bulgaria | 5 | 1.1% |
14 | 5 | 1.1% | |
15 | Switzerland | 5 | 1.1% |
16 | Russia | 4 | 0.9% |
17 | Canada | 4 | 0.9% |
18 | United Kingdom | 4 | 0.9% |
19 | France | 3 | 0.6% |
20 | Iran, Islamic Republic of | 3 | 0.6% |
21 | Taiwan | 3 | 0.6% |
22 | Latvia | 3 | 0.6% |
23 | Lebanon | 2 | 0.4% |
24 | Philippines | 2 | 0.4% |
25 | Poland | 2 | 0.4% |
26 | Portugal | 2 | 0.4% |
27 | Turkey | 2 | 0.4% |
28 | Singapore | 2 | 0.4% |
29 | Hong Kong | 2 | 0.4% |
30 | Greece | 1 | 0.2% |
31 | Colombia | 1 | 0.2% |
32 | Costa Rica | 1 | 0.2% |
33 | Australia | 1 | 0.2% |
34 | Bangladesh | 1 | 0.2% |
35 | Brazil | 1 | 0.2% |
36 | Spain | 1 | 0.2% |
37 | Serbia | 1 | 0.2% |
38 | Thailand | 1 | 0.2% |
39 | Netherlands | 1 | 0.2% |
40 | Viet Nam | 1 | 0.2% |






