
Rank | Countries/Territories | Count | Percent |
1 | China | 49 | 36.6% |
2 | United States | 32 | 23.9% |
3 | Singapore | 10 | 7.5% |
4 | Sweden | 10 | 7.5% |
5 | Korea, Republic of | 10 | 7.5% |
6 | Germany | 5 | 3.7% |
7 | Ireland | 4 | 3% |
8 | Japan | 2 | 1.5% |
9 | Netherlands | 2 | 1.5% |
10 | New Zealand | 2 | 1.5% |
11 | France | 2 | 1.5% |
12 | Australia | 2 | 1.5% |
13 | Bulgaria | 2 | 1.5% |
14 | Russia | 1 | 0.7% |
15 | 1 | 0.7% |






