BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
2020 | Number of total visits
Rank Countries/Territories Count Percent
1 India 4804 19.4%
2 United States 3958 16%
3 Iran, Islamic Republic of 1391 5.6%
4 Malaysia 656 2.6%
5 Indonesia 631 2.5%
6 Germany 621 2.5%
7 Japan 600 2.4%
8 Turkey 578 2.3%
9 United Kingdom 555 2.2%
10 Pakistan 523 2.1%
11 Canada 479 1.9%
12 Korea, Republic of 464 1.9%
13 Thailand 421 1.7%
14 Italy 414 1.7%
15 France 397 1.6%
16 China 373 1.5%
17 Saudi Arabia 363 1.5%
18 Morocco 359 1.4%
19 Netherlands 335 1.4%
20 Australia 328 1.3%
21 Egypt 302 1.2%
22 Algeria 301 1.2%
23 Brazil 269 1.1%
24 Taiwan 267 1.1%
25 Spain 266 1.1%
26 Hong Kong 229 0.9%
27 Greece 213 0.9%
28 Viet Nam 204 0.8%
29 Poland 194 0.8%
30 Philippines 193 0.8%
31 Tunisia 184 0.7%
32 Bangladesh 160 0.6%
33 South Africa 158 0.6%
34 Singapore 152 0.6%
35 Sri Lanka 150 0.6%
36 Romania 145 0.6%
37 Iraq 139 0.6%
38 Switzerland 123 0.5%
39 United Arab Emirates 117 0.5%
40 Ethiopia 107 0.4%
41 Jordan 105 0.4%
42 Portugal 102 0.4%
43 Nepal 102 0.4%
44 Mexico 100 0.4%
45 Russia 98 0.4%
46 Belgium 93 0.4%
47 Israel 92 0.4%
48 Sweden 89 0.4%
49 Lebanon 80 0.3%
50 Norway 76 0.3%
51 Ukraine 76 0.3%
52 Finland 70 0.3%
53 Serbia 66 0.3%
54 Hungary 62 0.3%
55 Croatia 60 0.2%
56 Argentina 60 0.2%
57 New Zealand 59 0.2%
58 Kenya 56 0.2%
59 Nigeria 55 0.2%
60 Czech Republic 54 0.2%
61 Austria 47 0.2%
62 Bulgaria 44 0.2%
63 Mauritius 42 0.2%
64 Denmark 40 0.2%
65 Kuwait 40 0.2%
66 Colombia 39 0.2%
67 Ireland 38 0.2%
68 Kazakhstan 33 0.1%
69 Slovakia 33 0.1%
70 Qatar 32 0.1%
71 Chile 32 0.1%
72 Cyprus 30 0.1%
73 Myanmar 30 0.1%
74 Oman 29 0.1%
75 Slovenia 29 0.1%
76 Peru 28 0.1%
77 Tanzania, United Republic of 26 0.1%
78 Lithuania 26 0.1%
79 Ecuador 25 0.1%
80 Bahrain 24 0.1%
81 Albania 24 0.1%
82 Mongolia 22 0.1%
83 Azerbaijan 21 0.1%
84 Ghana 21 0.1%
85 Brunei Darussalam 19 0.1%
86 North Macedonia 19 0.1%
87 Syrian Arab Republic 19 0.1%
88 Yemen 19 0.1%
89 Bosnia and Herzegovina 15 0.1%
90 Sudan 13 0.1%
91 Uganda 12 0%
92 Armenia 12 0%
93 Uzbekistan 12 0%
94 Senegal 11 0%
95 Palestine, State of 10 0%
96 Montenegro 10 0%
97 Luxembourg 9 0%
98 Macao 9 0%
99 Libya 9 0%
100 Rwanda 9 0%
101 Trinidad and Tobago 9 0%
102 Puerto Rico 7 0%
103 Panama 7 0%
104 Estonia 7 0%
105 Zimbabwe 7 0%
106 Afghanistan 6 0%
107 Georgia 5 0%
108 Malta 5 0%
109 Latvia 4 0%
110 Maldives 4 0%
111 Namibia 4 0%
112 Guatemala 4 0%
113 Benin 4 0%
114 Bhutan 4 0%
115 Cameroon 4 0%
116 Uruguay 4 0%
117 Cote D'ivoire 3 0%
118 Congo, The Democratic Republic of The 3 0%
119 Botswana 3 0%
120 Cambodia 3 0%
121 Belarus 3 0%
122 Fiji 3 0%
123 Kyrgyzstan 3 0%
124 Isle of Man 3 0%
125 Moldova, Republic of 3 0%
126 Seychelles 3 0%
127 Sierra Leone 2 0%
128 Somalia 2 0%
129 Suriname 2 0%
130 Mozambique 2 0%
131 Honduras 2 0%
132 Bolivia, Plurinational State of 2 0%
133 Andorra 2 0%
134 Burkina Faso 2 0%
135 Costa Rica 2 0%
136 Zambia 2 0%
137 Venezuela, Bolivarian Republic of 1 0%
138 Bahamas 1 0%
139 Belize 1 0%
140 Lao People's Democratic Republic 1 0%
141 Iceland 1 0%
142 Dominican Republic 1 0%
143 Haiti 1 0%
144 Gibraltar 1 0%
145 Nicaragua 1 0%
146 Niger 1 0%
147 Mali 1 0%
148 Madagascar 1 0%
149 Malawi 1 0%
150 Lesotho 1 0%
151 Tajikistan 1 0%
152 Timor-Leste 1 0%